Hudson Valley Credit Union in Pennsylvania vs the state
11.8%Denial rate-6.53 pts vs state
13.3%Decision denial rate-8.88 pts vs state
58.8%Origination rate-2.14 pts vs state
6.38%Median rate-0.25 pts vs state
0.06Rate spread (pts)-0.18 pts vs state
$98kMedian applicant income
10Loans originated
2Denied
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 13 | 6 | 15.4% | 6.44% | #665 |
| 2024 | 15 | 7 | 33.3% | 6.38% | #648 |
| 2025 | 17 | 10 | 11.8% | 6.38% | #622 |
What Hudson Valley Credit Union lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Hudson Valley Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Pike County | 10 | 7 | 1 | 10.0% |
| Wayne County | 3 | 0 | 1 | 33.3% |
| Venango County | 1 | 0 | 0 | 0.0% |
| Allegheny County | 1 | 1 | 0 | 0.0% |
| Lackawanna County | 1 | 1 | 0 | 0.0% |
| Cumberland County | 1 | 1 | 0 | 0.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 17 applications in 2025, of which 10 were originated and 2 denied.
11.8% of all applications, or 13.3% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Hudson Valley Credit Union originated in Pennsylvania in 2025 was 6.38%, against a statewide median of 6.63%.
About this data. Figures are Hudson Valley Credit Union's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology