HONDA Federal Credit Union in Ohio vs the state
17.8%Denial rate+0.13 pts vs state
23.3%Decision denial rate+1.43 pts vs state
58.6%Origination rate-1.29 pts vs state
7.25%Median rate+0.38 pts vs state
7.03Rate spread (pts)+6.64 pts vs state
$92kMedian applicant income
296Loans originated
90Denied
Trend in Ohio
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 602 | 422 | 14.0% | 7.38% | #101 |
| 2024 | 600 | 436 | 13.0% | 8.00% | #112 |
| 2025 | 505 | 296 | 17.8% | 7.25% | #136 |
What HONDA Federal Credit Union lends in Ohio
By loan purpose
By loan type
Why it denied Ohio applicants
Where in Ohio
Counties with the most HONDA Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Logan County | 102 | 54 | 21 | 20.6% |
| Union County | 89 | 67 | 11 | 12.4% |
| Champaign County | 45 | 30 | 6 | 13.3% |
| Franklin County | 41 | 21 | 7 | 17.1% |
| Shelby County | 39 | 23 | 5 | 12.8% |
| Auglaize County | 31 | 18 | 6 | 19.4% |
| Delaware County | 25 | 17 | 5 | 20.0% |
| Clark County | 17 | 8 | 6 | 35.3% |
| Hardin County | 17 | 11 | 4 | 23.5% |
| Allen County | 16 | 8 | 4 | 25.0% |
Other large lenders in Ohio
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| The Huntington National Bank | D | 42,683 | 25.8% | 7.59% |
| Rocket Mortgage | C | 23,165 | 18.5% | 6.63% |
| Fifth Third Bank | D | 21,939 | 25.6% | 7.50% |
| Crosscountry Mortgage | B | 16,066 | 3.1% | 6.75% |
| United Shore Financial Services | B | 14,626 | 13.1% | 6.45% |
| Third Federal Savings and Loan Association of Cleveland | C | 12,622 | 23.0% | 6.74% |
| PNC Bank | D | 11,607 | 24.6% | 7.40% |
| Wright-Patt Credit Union | C | 8,791 | 28.1% | 7.50% |
| U.S. Bank | D | 8,623 | 38.0% | 7.60% |
| Citizens Bank | C | 7,775 | 24.3% | 7.65% |
Frequently asked questions
Ohio: 505 applications in 2025, of which 296 were originated and 90 denied.
17.8% of all applications, or 23.3% of the applications it actually decided on. The Ohio statewide average across all lenders was 17.7%.
The median rate on loans HONDA Federal Credit Union originated in Ohio in 2025 was 7.25%, against a statewide median of 6.88%.
About this data. Figures are HONDA Federal Credit Union's own HMDA filing for properties located in Ohio, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology