Armstrong Associates Federal Credit Union in Pennsylvania vs the state
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 85 | 76 | 7.1% | 4.25% | #392 |
| 2024 | 86 | 86 | 0.0% | 5.00% | #400 |
| 2025 | 85 | 68 | 14.1% | 4.75% | #398 |
What Armstrong Associates Federal Credit Union lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Armstrong Associates Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Armstrong County | 73 | 62 | 7 | 9.6% |
| Allegheny County | 5 | 1 | 4 | 80.0% |
| Westmoreland County | 2 | 1 | 1 | 50.0% |
| Butler County | 2 | 2 | 0 | 0.0% |
| Indiana County | 2 | 1 | 0 | 0.0% |
| Somerset County | 1 | 1 | 0 | 0.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 85 applications in 2025, of which 68 were originated and 12 denied.
14.1% of all applications, or 14.6% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Armstrong Associates Federal Credit Union originated in Pennsylvania in 2025 was 4.75%, against a statewide median of 6.63%.