Largest lenders in Bamberg County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Vanderbilt Mortgage and Finance | F | 61 | 6 | 47.5% | 10.80% |
| 2 | 21st Mortgage | F | 48 | 4 | 68.8% | 10.77% |
| 3 | Rocket Mortgage | C | 22 | 12 | 31.8% | 6.81% |
| 4 | SouthState Bank | B | 14 | 4 | 64.3% | 7.25% |
| 5 | Enterprise Bank of Sc | B | 12 | 10 | 0.0% | — |
| 6 | Tammac Holdings | D | 9 | 0 | 66.7% | — |
| 7 | Mortgage Research Center | C | 9 | 2 | 22.2% | 6.25% |
| 8 | Triad Financial Services | D | 9 | 1 | 55.6% | 8.29% |
| 9 | Southwest Stage Funding | F | 9 | 1 | 11.1% | 10.95% |
| 10 | United Shore Financial Services | B | 7 | 3 | 57.1% | 5.63% |
| 11 | Broker Solutions | D | 7 | 4 | 0.0% | 7.50% |
| 12 | Navy Federal Credit Union | D | 7 | 4 | 28.6% | 7.13% |
| 13 | GoodLeap | C | 6 | 4 | 0.0% | 5.63% |
| 14 | AmeriSave Mortgage | D | 6 | 1 | 83.3% | 6.13% |
| 15 | Credit Human Federal Credit Union | D | 6 | 1 | 83.3% | 8.10% |
| 16 | First-Citizens Bank & Trust | B | 5 | 3 | 40.0% | 6.49% |
| 17 | Newrez | D | 5 | 4 | 0.0% | 5.87% |
What Bamberg County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Bamberg County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 271 | 88 | 39.9% | 7.13% | $105,000 |
| 2024 | 307 | 114 | 36.8% | 6.99% | $115,000 |
| 2025 | 353 | 110 | 36.8% | 6.56% | $115,000 |
Frequently asked questions
36.8% of applications in Bamberg County were denied in 2025, against 18.3% statewide in South Carolina.
Vanderbilt Mortgage and Finance, with 61 applications in 2025 and a denial rate of 47.5%.
The median mortgage application in Bamberg County in 2025 was for $115,000; the median property value on originated loans was $175,000.