Largest lenders in Ripley County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Southern Bank | A | 67 | 55 | 3.0% | 7.50% |
| 2 | Peoples Community Bank | B | 53 | 34 | 11.3% | — |
| 3 | DAS Acquisition Company | B | 39 | 32 | 2.6% | 6.75% |
| 4 | Rocket Mortgage | C | 18 | 14 | 16.7% | 6.63% |
| 5 | Mortgage Research Center | C | 18 | 9 | 22.2% | 6.63% |
| 6 | Flanagan State Bank | D | 17 | 9 | 17.7% | 6.63% |
| 7 | 21st Mortgage | F | 15 | 4 | 53.3% | 8.93% |
| 8 | First Midwest Bank of the Ozarks | B | 14 | 13 | 0.0% | — |
| 9 | Pennymac Loan Services | C | 11 | 4 | 27.3% | 5.69% |
| 10 | Freedom Mortgage | B | 8 | 4 | 12.5% | 5.69% |
| 11 | U.S. Bank | D | 7 | 2 | 14.3% | 7.86% |
| 12 | Flat Branch Mortgage | A | 7 | 6 | 0.0% | 6.50% |
| 13 | Triad Financial Services | D | 7 | 1 | 42.9% | 9.72% |
| 14 | Vanderbilt Mortgage and Finance | F | 7 | 1 | 0.0% | 8.50% |
| 15 | AmeriSave Mortgage | D | 5 | 0 | 100.0% | — |
| 16 | Village Capital & Investment | C | 5 | 2 | 60.0% | 6.25% |
| 17 | Loandepot.Com | D | 5 | 3 | 20.0% | 6.25% |
Best approval odds in Ripley County
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | Southern Bank | 57 | 3.5% |
What Ripley County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Ripley County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 355 | 201 | 16.9% | 7.13% | $105,000 |
| 2024 | 342 | 198 | 21.6% | 7.00% | $115,000 |
| 2025 | 367 | 216 | 16.1% | 6.88% | $125,000 |
Frequently asked questions
16.1% of applications in Ripley County were denied in 2025, against 15.1% statewide in Missouri.
Southern Bank, with 67 applications in 2025 and a denial rate of 3.0%.
The median mortgage application in Ripley County in 2025 was for $125,000; the median property value on originated loans was $185,000.