Paramount Residential Mortgage Group in Arkansas vs the state
Trend in Arkansas
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 108 | 49 | 7.4% | 6.63% | #132 |
| 2024 | 136 | 92 | 6.6% | 6.63% | #130 |
| 2025 | 157 | 102 | 8.3% | 6.38% | #126 |
What Paramount Residential Mortgage Group lends in Arkansas
By loan purpose
By loan type
Why it denied Arkansas applicants
Where in Arkansas
Counties with the most Paramount Residential Mortgage Group applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Benton County | 29 | 20 | 0 | 0.0% |
| Boone County | 16 | 12 | 2 | 12.5% |
| Pope County | 13 | 4 | 3 | 23.1% |
| Washington County | 13 | 10 | 0 | 0.0% |
| Craighead County | 13 | 8 | 2 | 15.4% |
| Carroll County | 9 | 8 | 0 | 0.0% |
| Faulkner County | 7 | 5 | 1 | 14.3% |
| Pulaski County | 6 | 4 | 0 | 0.0% |
| Hot Spring County | 5 | 3 | 1 | 20.0% |
| Madison County | 4 | 3 | 1 | 25.0% |
Other large lenders in Arkansas
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Arvest Bank | C | 9,748 | 14.4% | 7.00% |
| Rocket Mortgage | C | 5,854 | 20.1% | 6.63% |
| ARKANSAS Federal Credit Union | F | 4,439 | 23.6% | 7.50% |
| Vanderbilt Mortgage and Finance | F | 3,491 | 38.4% | 10.25% |
| 21st Mortgage | F | 3,250 | 46.6% | 9.69% |
| Mortgage Research Center | C | 2,767 | 18.3% | 6.25% |
| Regions Bank | C | 2,646 | 40.0% | 6.13% |
| Firsttrust Home Loans | B | 2,590 | 0.5% | 6.49% |
| United Shore Financial Services | B | 2,456 | 13.3% | 6.12% |
| Triad Financial Services | D | 2,133 | 54.2% | 8.68% |
Frequently asked questions
Arkansas: 157 applications in 2025, of which 102 were originated and 13 denied.
8.3% of all applications, or 11.3% of the applications it actually decided on. The Arkansas statewide average across all lenders was 18.2%.
The median rate on loans Paramount Residential Mortgage Group originated in Arkansas in 2025 was 6.38%, against a statewide median of 6.63%.