Olympia Federal Savings & Loan Association in Washington vs the state
Trend in Washington
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 349 | 212 | 8.3% | 6.88% | #117 |
| 2024 | 318 | 186 | 12.3% | 6.88% | #124 |
| 2025 | 318 | 212 | 10.7% | 6.44% | #140 |
What Olympia Federal Savings & Loan Association lends in Washington
By loan purpose
By loan type
Why it denied Washington applicants
Where in Washington
Counties with the most Olympia Federal Savings & Loan Association applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Thurston County | 191 | 131 | 20 | 10.5% |
| Mason County | 56 | 35 | 7 | 12.5% |
| Pierce County | 16 | 10 | 1 | 6.3% |
| Kitsap County | 16 | 11 | 0 | 0.0% |
| Lewis County | 15 | 11 | 2 | 13.3% |
| Grays Harbor County | 9 | 6 | 1 | 11.1% |
| King County | 7 | 3 | 2 | 28.6% |
| Pacific County | 2 | 0 | 1 | 50.0% |
| Jefferson County | 2 | 2 | 0 | 0.0% |
| Whatcom County | 1 | 1 | 0 | 0.0% |
Other large lenders in Washington
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Boeing Employees Credit Union | B | 21,599 | 23.8% | 6.13% |
| Rocket Mortgage | C | 14,301 | 15.9% | 6.63% |
| United Shore Financial Services | B | 13,770 | 10.0% | 6.13% |
| Guild Mortgage | A | 8,056 | 3.4% | 6.63% |
| CMG Mortgage | A | 7,817 | 3.1% | 6.63% |
| Movement Mortgage | A | 7,472 | 3.6% | 6.63% |
| Bank of America | F | 6,986 | 27.0% | 5.99% |
| Crosscountry Mortgage | B | 6,903 | 3.1% | 6.63% |
| U.S. Bank | D | 6,568 | 27.6% | 6.63% |
| Newrez | D | 5,849 | 12.9% | 6.63% |
Frequently asked questions
Washington: 318 applications in 2025, of which 212 were originated and 34 denied.
10.7% of all applications, or 13.6% of the applications it actually decided on. The Washington statewide average across all lenders was 15.7%.
The median rate on loans Olympia Federal Savings & Loan Association originated in Washington in 2025 was 6.44%, against a statewide median of 6.63%.