First South Financial Federally Insured State-Chartered Credit Union in Mississippi vs the state
Trend in Mississippi
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 35 | 21 | 14.3% | — | #182 |
| 2024 | 34 | 24 | 8.8% | — | #185 |
| 2025 | 111 | 60 | 23.4% | 1.99% | #120 |
What First South Financial Federally Insured State-Chartered Credit Union lends in Mississippi
By loan purpose
By loan type
Why it denied Mississippi applicants
Where in Mississippi
Counties with the most First South Financial Federally Insured State-Chartered Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| DeSoto County | 70 | 35 | 20 | 28.6% |
| Hinds County | 8 | 7 | 0 | 0.0% |
| Rankin County | 5 | 5 | 0 | 0.0% |
| Marshall County | 4 | 2 | 0 | 0.0% |
| Madison County | 3 | 3 | 0 | 0.0% |
| Tishomingo County | 3 | 1 | 2 | 66.7% |
| Tate County | 3 | 2 | 0 | 0.0% |
| Lee County | 2 | 0 | 2 | 100.0% |
| Lafayette County | 2 | 1 | 0 | 0.0% |
| Panola County | 1 | 0 | 0 | 0.0% |
Other large lenders in Mississippi
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| 21st Mortgage | F | 6,764 | 48.5% | 10.56% |
| Trustmark National Bank | C | 5,531 | 12.5% | 6.75% |
| Cadence Bank | B | 5,301 | 19.2% | 7.25% |
| Regions Bank | C | 4,916 | 44.7% | 5.75% |
| Rocket Mortgage | C | 4,636 | 24.8% | 6.63% |
| Community Bank of Mississippi | C | 3,856 | 9.0% | 7.65% |
| Renasant Bank | B | 3,188 | 14.3% | 6.99% |
| Triad Financial Services | D | 3,140 | 34.4% | 8.76% |
| Vanderbilt Mortgage and Finance | F | 2,840 | 44.3% | 10.25% |
| BankPlus | B | 2,638 | 10.7% | 6.50% |
Frequently asked questions
Mississippi: 111 applications in 2025, of which 60 were originated and 26 denied.
23.4% of all applications, or 30.2% of the applications it actually decided on. The Mississippi statewide average across all lenders was 22.9%.
The median rate on loans First South Financial Federally Insured State-Chartered Credit Union originated in Mississippi in 2025 was 1.99%, against a statewide median of 6.75%.