Affinity Plus in Wisconsin vs the state
13.1%Denial rate-0.90 pts vs state
15.7%Decision denial rate-0.67 pts vs state
68.9%Origination rate+0.70 pts vs state
6.74%Median rate+0.12 pts vs state
0.11Rate spread (pts)-0.01 pts vs state
$119kMedian applicant income
126Loans originated
24Denied
Trend in Wisconsin
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 184 | 123 | 12.0% | 6.74% | #140 |
| 2024 | 159 | 108 | 10.7% | 6.99% | #162 |
| 2025 | 183 | 126 | 13.1% | 6.74% | #171 |
What Affinity Plus lends in Wisconsin
By loan purpose
By loan type
Why it denied Wisconsin applicants
Where in Wisconsin
Counties with the most Affinity Plus applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| St. Croix County | 48 | 38 | 2 | 4.2% |
| Douglas County | 27 | 19 | 6 | 22.2% |
| Pierce County | 17 | 13 | 1 | 5.9% |
| Burnett County | 12 | 8 | 2 | 16.7% |
| Polk County | 11 | 5 | 3 | 27.3% |
| Buffalo County | 8 | 7 | 0 | 0.0% |
| Barron County | 6 | 4 | 0 | 0.0% |
| Bayfield County | 5 | 4 | 0 | 0.0% |
| Trempealeau County | 5 | 3 | 2 | 40.0% |
| Eau Claire County | 4 | 3 | 0 | 0.0% |
Other large lenders in Wisconsin
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Summit Credit Union | A | 15,483 | 13.8% | 6.75% |
| University of Wisconsin Credit Union | A | 11,781 | 13.8% | 6.50% |
| Landmark Credit Union | A | 9,393 | 17.7% | 6.50% |
| Rocket Mortgage | C | 7,819 | 18.0% | 6.63% |
| Associated Bank | B | 7,451 | 23.7% | 6.88% |
| BMO Bank | F | 5,202 | 25.3% | 8.23% |
| Educators Credit Union | B | 4,930 | 24.3% | 6.95% |
| U.S. Bank | D | 4,710 | 26.0% | 6.88% |
| Covantage Credit Union | B | 4,581 | 7.7% | 6.50% |
| United Shore Financial Services | B | 4,421 | 11.8% | 6.38% |
Frequently asked questions
Wisconsin: 183 applications in 2025, of which 126 were originated and 24 denied.
13.1% of all applications, or 15.7% of the applications it actually decided on. The Wisconsin statewide average across all lenders was 14.0%.
The median rate on loans Affinity Plus originated in Wisconsin in 2025 was 6.74%, against a statewide median of 6.63%.
About this data. Figures are Affinity Plus's own HMDA filing for properties located in Wisconsin, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology