Largest lenders in Clinton County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Community Bank | D | 344 | 266 | 8.1% | 6.99% |
| 2 | Absolute Home Mortgage | C | 144 | 111 | 6.9% | 7.13% |
| 3 | Rocket Mortgage | C | 139 | 93 | 20.9% | 6.75% |
| 4 | Glens Falls National Bank and Trust | C | 94 | 57 | 16.0% | 6.38% |
| 5 | TD Bank | D | 54 | 35 | 13.0% | 7.64% |
| 6 | NBT Bank | B | 46 | 29 | 19.6% | 5.00% |
| 7 | 21st Mortgage | F | 40 | 10 | 47.5% | 9.68% |
| 8 | Navy Federal Credit Union | D | 33 | 20 | 6.1% | 6.19% |
| 9 | Mortgage Research Center | C | 29 | 19 | 13.8% | 6.25% |
| 10 | Triad Financial Services | D | 28 | 12 | 35.7% | 10.18% |
| 11 | Citizens Bank | C | 27 | 11 | 37.0% | 8.65% |
| 12 | KeyBank | C | 24 | 16 | 29.2% | 8.00% |
| 13 | Newrez | D | 24 | 8 | 25.0% | 6.94% |
| 14 | Pennymac Loan Services | C | 23 | 10 | 21.7% | 6.06% |
| 15 | Freedom Mortgage | B | 23 | 6 | 17.4% | 6.25% |
| 16 | Discover Bank | F | 22 | 2 | 45.5% | 9.09% |
| 17 | AMERICU Credit Union | C | 21 | 13 | 23.8% | 6.00% |
| 18 | Crosscountry Mortgage | B | 15 | 8 | 6.7% | 7.04% |
| 19 | North Country | C | 13 | 8 | 7.7% | 7.44% |
| 20 | Loandepot.Com | D | 13 | 7 | 46.2% | 7.63% |
| 21 | Bank of America | F | 12 | 5 | 33.3% | 6.63% |
| 22 | JPMorgan Chase Bank | B | 11 | 4 | 9.1% | 5.94% |
| 23 | United Shore Financial Services | B | 11 | 6 | 18.2% | 6.58% |
| 24 | Plaza Home Mortgage | C | 10 | 7 | 30.0% | 6.49% |
| 25 | Manufacturers and Traders Trust | C | 9 | 2 | 33.3% | 6.25% |
Best approval odds in Clinton County
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | Absolute Home Mortgage | 121 | 8.3% |
| 2 | Community Bank | 296 | 9.5% |
| 3 | Glens Falls National Bank and Trust | 72 | 20.8% |
| 4 | Rocket Mortgage | 127 | 22.8% |
What Clinton County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Clinton County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 1,267 | 738 | 21.9% | 6.88% | $135,000 |
| 2024 | 1,370 | 822 | 20.5% | 7.00% | $145,000 |
| 2025 | 1,427 | 891 | 17.7% | 6.88% | $165,000 |
Frequently asked questions
17.7% of applications in Clinton County were denied in 2025, against 19.8% statewide in New York.
Community Bank, with 344 applications in 2025 and a denial rate of 8.1%.
The median mortgage application in Clinton County in 2025 was for $165,000; the median property value on originated loans was $255,000.