LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans in Utah vs the state
Trend in Utah
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 13 | 4 | 0.0% | 6.50% | #240 |
| 2024 | 60 | 28 | 6.7% | 6.12% | #155 |
| 2025 | 193 | 100 | 5.7% | 6.00% | #100 |
What LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans lends in Utah
By loan purpose
By loan type
Why it denied Utah applicants
Where in Utah
Counties with the most LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Salt Lake County | 68 | 31 | 4 | 5.9% |
| Utah County | 54 | 28 | 3 | 5.6% |
| Davis County | 18 | 10 | 2 | 11.1% |
| Washington County | 12 | 6 | 0 | 0.0% |
| Summit County | 9 | 7 | 0 | 0.0% |
| Iron County | 7 | 3 | 0 | 0.0% |
| Cache County | 7 | 4 | 2 | 28.6% |
| Wasatch County | 6 | 3 | 0 | 0.0% |
| Weber County | 5 | 4 | 0 | 0.0% |
| Uintah County | 3 | 2 | 0 | 0.0% |
Other large lenders in Utah
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| AMERICA FIRST Federal Credit Union | C | 16,303 | 18.3% | 6.99% |
| Mountain America Federal Credit Union | D | 15,401 | 36.5% | 7.24% |
| United Shore Financial Services | B | 11,325 | 8.5% | 6.25% |
| Rocket Mortgage | C | 6,276 | 14.6% | 6.63% |
| Guild Mortgage | A | 5,427 | 1.5% | 6.50% |
| Intercap Lending | A | 4,881 | 0.7% | 6.50% |
| Goldenwest | B | 4,794 | 17.6% | 7.50% |
| First Colony Mortgage | A | 3,499 | 2.1% | 6.38% |
| Kind Lending | C | 3,227 | 20.3% | 6.50% |
| Zions Bancorporation | B | 3,013 | 22.9% | 6.49% |
Frequently asked questions
Utah: 193 applications in 2025, of which 100 were originated and 11 denied.
5.7% of all applications, or 8.6% of the applications it actually decided on. The Utah statewide average across all lenders was 16.0%.
The median rate on loans LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans originated in Utah in 2025 was 6.00%, against a statewide median of 6.63%.