BayCoast Bank in Pennsylvania vs the state
28.6%Denial rate+10.28 pts vs state
40.0%Decision denial rate+17.79 pts vs state
42.9%Origination rate-18.10 pts vs state
8.25%Median rate+1.63 pts vs state
2.10Rate spread (pts)+1.86 pts vs state
$40kMedian applicant income
3Loans originated
2Denied
What BayCoast Bank lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most BayCoast Bank applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Lehigh County | 3 | 1 | 1 | 33.3% |
| Adams County | 2 | 1 | 1 | 50.0% |
| Berks County | 1 | 0 | 0 | 0.0% |
| Montgomery County | 1 | 1 | 0 | 0.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 7 applications in 2025, of which 3 were originated and 2 denied.
28.6% of all applications, or 40.0% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans BayCoast Bank originated in Pennsylvania in 2025 was 8.25%, against a statewide median of 6.63%.
About this data. Figures are BayCoast Bank's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology