Ag Credit Agricultural Credit Association in Ohio vs the state
Trend in Ohio
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 250 | 227 | 9.2% | 7.05% | #184 |
| 2024 | 251 | 218 | 7.2% | 6.81% | #189 |
| 2025 | 268 | 251 | 4.9% | 6.80% | #199 |
What Ag Credit Agricultural Credit Association lends in Ohio
By loan purpose
By loan type
Why it denied Ohio applicants
Where in Ohio
Counties with the most Ag Credit Agricultural Credit Association applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Putnam County | 30 | 29 | 1 | 3.3% |
| Seneca County | 27 | 26 | 1 | 3.7% |
| Henry County | 25 | 24 | 1 | 4.0% |
| Wyandot County | 23 | 23 | 0 | 0.0% |
| Hancock County | 19 | 16 | 3 | 15.8% |
| Huron County | 16 | 13 | 1 | 6.3% |
| Sandusky County | 15 | 15 | 0 | 0.0% |
| Hardin County | 14 | 13 | 1 | 7.1% |
| Wood County | 13 | 12 | 1 | 7.7% |
| Lorain County | 12 | 12 | 0 | 0.0% |
Other large lenders in Ohio
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| The Huntington National Bank | D | 42,683 | 25.8% | 7.59% |
| Rocket Mortgage | C | 23,165 | 18.5% | 6.63% |
| Fifth Third Bank | D | 21,939 | 25.6% | 7.50% |
| Crosscountry Mortgage | B | 16,066 | 3.1% | 6.75% |
| United Shore Financial Services | B | 14,626 | 13.1% | 6.45% |
| Third Federal Savings and Loan Association of Cleveland | C | 12,622 | 23.0% | 6.74% |
| PNC Bank | D | 11,607 | 24.6% | 7.40% |
| Wright-Patt Credit Union | C | 8,791 | 28.1% | 7.50% |
| U.S. Bank | D | 8,623 | 38.0% | 7.60% |
| Citizens Bank | C | 7,775 | 24.3% | 7.65% |
Frequently asked questions
Ohio: 268 applications in 2025, of which 251 were originated and 13 denied.
4.9% of all applications, or 4.9% of the applications it actually decided on. The Ohio statewide average across all lenders was 17.7%.
The median rate on loans Ag Credit Agricultural Credit Association originated in Ohio in 2025 was 6.80%, against a statewide median of 6.88%.