Largest lenders in Choctaw County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | 21st Mortgage | F | 60 | 14 | 38.3% | 8.91% |
| 2 | First United Bank and Trust | C | 57 | 33 | 14.0% | 7.75% |
| 3 | Triad Financial Services | D | 29 | 1 | 65.5% | 7.69% |
| 4 | Rocket Mortgage | C | 21 | 14 | 28.6% | 6.75% |
| 5 | Vanderbilt Mortgage and Finance | F | 13 | 2 | 53.9% | 10.25% |
| 6 | Mortgage Research Center | C | 11 | 7 | 9.1% | 6.75% |
| 7 | United Shore Financial Services | B | 9 | 5 | 11.1% | 6.38% |
| 8 | Guild Mortgage | A | 8 | 4 | 0.0% | 6.62% |
| 9 | Loandepot.Com | D | 8 | 1 | 50.0% | 5.99% |
| 10 | Southwest Stage Funding | F | 8 | 3 | 25.0% | 7.95% |
| 11 | Pennymac Loan Services | C | 6 | 2 | 0.0% | 6.38% |
| 12 | Countryplace Mortgage | F | 6 | 0 | 50.0% | — |
| 13 | Village Capital & Investment | C | 5 | 0 | 60.0% | — |
| 14 | Credit Human Federal Credit Union | D | 5 | 0 | 80.0% | — |
What Choctaw County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Choctaw County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 283 | 91 | 33.2% | 7.38% | $105,000 |
| 2024 | 279 | 104 | 31.9% | 6.93% | $135,000 |
| 2025 | 335 | 119 | 29.9% | 7.13% | $125,000 |
Frequently asked questions
29.9% of applications in Choctaw County were denied in 2025, against 17.9% statewide in Oklahoma.
21st Mortgage, with 60 applications in 2025 and a denial rate of 38.3%.
The median mortgage application in Choctaw County in 2025 was for $125,000; the median property value on originated loans was $175,000.