Largest lenders in Monroe County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | South Central Bank | B | 81 | 63 | 12.4% | 7.25% |
| 2 | Edmonton State Bank | C | 79 | 54 | 21.5% | — |
| 3 | Vanderbilt Mortgage and Finance | F | 31 | 4 | 35.5% | 9.38% |
| 4 | Rocket Mortgage | C | 14 | 8 | 14.3% | 5.99% |
| 5 | U.S. Bank | D | 12 | 5 | 25.0% | 7.63% |
| 6 | 21st Mortgage | F | 12 | 3 | 58.3% | 11.03% |
| 7 | Mortgage Research Center | C | 10 | 4 | 40.0% | 6.63% |
| 8 | Freedom Mortgage | B | 8 | 4 | 0.0% | 6.50% |
| 9 | AmeriSave Mortgage | D | 5 | 0 | 100.0% | — |
| 10 | Abound Federal Credit Union | C | 5 | 1 | 60.0% | 6.00% |
Best approval odds in Monroe County
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | South Central Bank | 77 | 13.0% |
| 2 | Edmonton State Bank | 71 | 23.9% |
What Monroe County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Monroe County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 242 | 142 | 24.8% | 7.50% | $105,000 |
| 2024 | 281 | 166 | 18.5% | 7.50% | $115,000 |
| 2025 | 321 | 173 | 25.6% | 6.99% | $105,000 |
Frequently asked questions
25.6% of applications in Monroe County were denied in 2025, against 18.8% statewide in Kentucky.
South Central Bank, with 81 applications in 2025 and a denial rate of 12.4%.
The median mortgage application in Monroe County in 2025 was for $105,000; the median property value on originated loans was $195,000.