Largest lenders in Livingston County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Vanderbilt Mortgage and Finance | F | 34 | 7 | 35.3% | 9.50% |
| 2 | Rocket Mortgage | C | 17 | 10 | 23.5% | 6.69% |
| 3 | Regions Bank | C | 16 | 12 | 12.5% | 4.99% |
| 4 | Unnamed lender 54930002HD26G3OGZR79 | B | 16 | 12 | 6.3% | — |
| 5 | Mortgage Research Center | C | 12 | 8 | 8.3% | 6.38% |
| 6 | 21st Mortgage | F | 11 | 2 | 54.6% | 10.02% |
| 7 | Farmers Bank and Trust | B | 11 | 8 | 18.2% | — |
| 8 | The Paducah Bank and Trust | C | 10 | 5 | 10.0% | — |
| 9 | United Shore Financial Services | B | 10 | 7 | 0.0% | 6.11% |
| 10 | U.S. Bank | D | 9 | 5 | 22.2% | 7.80% |
| 11 | Credit Human Federal Credit Union | D | 8 | 0 | 100.0% | — |
| 12 | Pennymac Loan Services | C | 7 | 3 | 42.9% | 6.50% |
| 13 | Everett Financial | C | 7 | 6 | 0.0% | 7.13% |
| 14 | Gershman Investment | B | 7 | 6 | 0.0% | 6.37% |
| 15 | Tammac Holdings | D | 7 | 0 | 42.9% | — |
| 16 | Independence Bank of Kentucky | B | 7 | 5 | 14.3% | 6.95% |
| 17 | Cornerstone First Mortgage | C | 6 | 6 | 0.0% | 7.56% |
| 18 | Fifth Third Bank | D | 5 | 5 | 0.0% | 8.50% |
| 19 | Coastal Community Bank | C | 5 | 0 | 0.0% | — |
What Livingston County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Livingston County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 227 | 100 | 26.4% | 6.88% | $105,000 |
| 2024 | 256 | 120 | 30.1% | 7.00% | $115,000 |
| 2025 | 299 | 158 | 20.1% | 6.88% | $125,000 |
Frequently asked questions
20.1% of applications in Livingston County were denied in 2025, against 18.8% statewide in Kentucky.
Vanderbilt Mortgage and Finance, with 34 applications in 2025 and a denial rate of 35.3%.
The median mortgage application in Livingston County in 2025 was for $125,000; the median property value on originated loans was $195,000.