Largest lenders in Adair County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Community Trust Bank | B | 45 | 34 | 13.3% | 6.19% |
| 2 | Vanderbilt Mortgage and Finance | F | 30 | 2 | 36.7% | 10.25% |
| 3 | Stockton Mortgage | D | 23 | 15 | 13.0% | 6.75% |
| 4 | 21st Mortgage | F | 16 | 0 | 50.0% | — |
| 5 | Mortgage Research Center | C | 16 | 7 | 31.3% | 6.63% |
| 6 | Rocket Mortgage | C | 15 | 9 | 26.7% | 7.25% |
| 7 | Abound Federal Credit Union | C | 14 | 6 | 28.6% | 7.25% |
| 8 | United Shore Financial Services | B | 12 | 8 | 8.3% | 5.94% |
| 9 | Credit Human Federal Credit Union | D | 11 | 1 | 90.9% | 8.00% |
| 10 | Navy Federal Credit Union | D | 8 | 1 | 12.5% | 5.50% |
| 11 | Magnolia Bank | C | 7 | 6 | 0.0% | 6.25% |
| 12 | Pennymac Loan Services | C | 6 | 1 | 16.7% | 6.75% |
| 13 | AmeriSave Mortgage | D | 6 | 1 | 83.3% | 5.38% |
| 14 | Triad Financial Services | D | 6 | 0 | 66.7% | — |
| 15 | The Monticello Banking | D | 6 | 3 | 33.3% | — |
| 16 | The Citizens National Bank of Somerset | C | 5 | 4 | 20.0% | — |
What Adair County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Adair County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 314 | 135 | 26.4% | 7.00% | $125,000 |
| 2024 | 303 | 136 | 31.7% | 6.99% | $135,000 |
| 2025 | 335 | 147 | 26.9% | 6.50% | $125,000 |
Frequently asked questions
26.9% of applications in Adair County were denied in 2025, against 18.8% statewide in Kentucky.
Community Trust Bank, with 45 applications in 2025 and a denial rate of 13.3%.
The median mortgage application in Adair County in 2025 was for $125,000; the median property value on originated loans was $235,000.