Largest lenders in Bleckley County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket Mortgage | C | 32 | 24 | 15.6% | 6.50% |
| 2 | Robins Financial | B | 31 | 17 | 32.3% | 6.00% |
| 3 | 21st Mortgage | F | 24 | 5 | 58.3% | 10.21% |
| 4 | Broker Solutions | D | 20 | 9 | 15.0% | 6.13% |
| 5 | Guild Mortgage | A | 20 | 16 | 0.0% | 6.06% |
| 6 | Vanderbilt Mortgage and Finance | F | 20 | 2 | 30.0% | 10.13% |
| 7 | BankSouth | A | 12 | 12 | 0.0% | — |
| 8 | Freedom Mortgage | B | 10 | 6 | 0.0% | 6.19% |
| 9 | United Shore Financial Services | B | 10 | 7 | 0.0% | 6.32% |
| 10 | Mortgage Research Center | C | 10 | 4 | 20.0% | 6.63% |
| 11 | Renasant Bank | B | 10 | 10 | 0.0% | 6.13% |
| 12 | Pennymac Loan Services | C | 8 | 2 | 0.0% | 6.00% |
| 13 | Crosscountry Mortgage | B | 6 | 2 | 0.0% | 6.01% |
| 14 | Triad Financial Services | D | 6 | 1 | 50.0% | 10.00% |
| 15 | Cadence Bank | B | 5 | 1 | 60.0% | 6.38% |
| 16 | AmeriSave Mortgage | D | 5 | 1 | 60.0% | 6.88% |
| 17 | First Colony Mortgage | A | 5 | 2 | 0.0% | 5.63% |
| 18 | Navy Federal Credit Union | D | 5 | 3 | 20.0% | 7.95% |
| 19 | Great Oaks Bank | – | 5 | 2 | 60.0% | — |
What Bleckley County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Bleckley County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 263 | 132 | 25.5% | 6.63% | $125,000 |
| 2024 | 343 | 177 | 21.3% | 6.75% | $135,000 |
| 2025 | 370 | 189 | 21.4% | 6.40% | $145,000 |
Frequently asked questions
21.4% of applications in Bleckley County were denied in 2025, against 19.2% statewide in Georgia.
Rocket Mortgage, with 32 applications in 2025 and a denial rate of 15.6%.
The median mortgage application in Bleckley County in 2025 was for $145,000; the median property value on originated loans was $235,000.