Paramount Residential Mortgage Group in Tennessee vs the state
Trend in Tennessee
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 343 | 217 | 3.5% | 6.63% | #124 |
| 2024 | 329 | 209 | 3.7% | 6.50% | #133 |
| 2025 | 351 | 216 | 5.1% | 6.50% | #145 |
What Paramount Residential Mortgage Group lends in Tennessee
By loan purpose
By loan type
Why it denied Tennessee applicants
Where in Tennessee
Counties with the most Paramount Residential Mortgage Group applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Shelby County | 65 | 30 | 5 | 7.7% |
| Davidson County | 62 | 37 | 3 | 4.8% |
| Williamson County | 17 | 11 | 1 | 5.9% |
| Rutherford County | 15 | 12 | 0 | 0.0% |
| Knox County | 13 | 10 | 0 | 0.0% |
| Maury County | 13 | 9 | 0 | 0.0% |
| Montgomery County | 10 | 5 | 1 | 10.0% |
| Hamblen County | 9 | 6 | 0 | 0.0% |
| Sumner County | 9 | 6 | 1 | 11.1% |
| Hamilton County | 8 | 3 | 0 | 0.0% |
Other large lenders in Tennessee
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 16,503 | 17.3% | 6.50% |
| United Shore Financial Services | B | 12,458 | 10.9% | 6.12% |
| Regions Bank | C | 11,247 | 36.5% | 4.99% |
| Vanderbilt Mortgage and Finance | F | 9,649 | 35.8% | 8.75% |
| Mortgage Research Center | C | 6,568 | 17.3% | 6.25% |
| FirstBank | C | 5,677 | 14.5% | 6.88% |
| CMG Mortgage | A | 5,643 | 2.9% | 6.50% |
| Freedom Mortgage | B | 5,493 | 8.0% | 6.25% |
| Pennymac Loan Services | C | 5,331 | 11.2% | 6.00% |
| Mortgage Investors Group | B | 4,454 | 3.5% | 6.50% |
Frequently asked questions
Tennessee: 351 applications in 2025, of which 216 were originated and 18 denied.
5.1% of all applications, or 7.7% of the applications it actually decided on. The Tennessee statewide average across all lenders was 17.1%.
The median rate on loans Paramount Residential Mortgage Group originated in Tennessee in 2025 was 6.50%, against a statewide median of 6.62%.