Paramount Residential Mortgage Group in Missouri vs the state
Trend in Missouri
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 202 | 120 | 3.0% | 6.75% | #152 |
| 2024 | 177 | 126 | 5.1% | 6.63% | #182 |
| 2025 | 180 | 112 | 6.7% | 6.63% | #197 |
What Paramount Residential Mortgage Group lends in Missouri
By loan purpose
By loan type
Why it denied Missouri applicants
Where in Missouri
Counties with the most Paramount Residential Mortgage Group applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| St. Louis County | 54 | 38 | 2 | 3.7% |
| Jackson County | 21 | 13 | 1 | 4.8% |
| St. Charles County | 12 | 5 | 1 | 8.3% |
| Greene County | 8 | 3 | 2 | 25.0% |
| St. Louis city | 7 | 5 | 0 | 0.0% |
| Jefferson County | 7 | 6 | 1 | 14.3% |
| Platte County | 6 | 4 | 1 | 16.7% |
| Newton County | 5 | 4 | 0 | 0.0% |
| Christian County | 5 | 2 | 0 | 0.0% |
| Barry County | 4 | 2 | 1 | 25.0% |
Other large lenders in Missouri
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 10,460 | 18.4% | 6.63% |
| Flat Branch Mortgage | A | 8,999 | 0.9% | 6.63% |
| Guild Mortgage | A | 7,388 | 2.5% | 6.63% |
| U.S. Bank | D | 7,190 | 32.8% | 7.63% |
| The Central Trust Bank | C | 7,022 | 9.7% | 6.63% |
| United Shore Financial Services | B | 6,710 | 8.0% | 6.55% |
| Communityamerica Credit Union | B | 5,843 | 16.8% | 6.49% |
| Mortgage Research Center | C | 5,734 | 15.6% | 6.25% |
| Broker Solutions | D | 5,007 | 7.8% | 6.88% |
| Commerce Bank | D | 4,905 | 27.2% | 6.72% |
Frequently asked questions
Missouri: 180 applications in 2025, of which 112 were originated and 12 denied.
6.7% of all applications, or 9.7% of the applications it actually decided on. The Missouri statewide average across all lenders was 15.1%.
The median rate on loans Paramount Residential Mortgage Group originated in Missouri in 2025 was 6.63%, against a statewide median of 6.63%.