Envoy Mortgage in Missouri vs the state
3.5%Denial rate-11.62 pts vs state
4.4%Decision denial rate-14.26 pts vs state
73.8%Origination rate+11.13 pts vs state
6.75%Median rate+0.13 pts vs state
0.48Rate spread (pts)+0.13 pts vs state
$105kMedian applicant income
214Loans originated
10Denied
Trend in Missouri
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 31 | 17 | 6.5% | 6.63% | #382 |
| 2024 | 70 | 48 | 2.9% | 6.93% | #284 |
| 2025 | 290 | 214 | 3.5% | 6.75% | #142 |
What Envoy Mortgage lends in Missouri
By loan purpose
By loan type
Why it denied Missouri applicants
Where in Missouri
Counties with the most Envoy Mortgage applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Jackson County | 64 | 48 | 1 | 1.6% |
| St. Louis County | 62 | 49 | 3 | 4.8% |
| St. Charles County | 39 | 34 | 0 | 0.0% |
| Clay County | 25 | 20 | 1 | 4.0% |
| St. Louis city | 21 | 16 | 0 | 0.0% |
| Platte County | 14 | 9 | 1 | 7.1% |
| Jefferson County | 14 | 10 | 1 | 7.1% |
| Lincoln County | 8 | 5 | 0 | 0.0% |
| Cass County | 7 | 2 | 1 | 14.3% |
| Boone County | 5 | 3 | 0 | 0.0% |
Other large lenders in Missouri
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 10,460 | 18.4% | 6.63% |
| Flat Branch Mortgage | A | 8,999 | 0.9% | 6.63% |
| Guild Mortgage | A | 7,388 | 2.5% | 6.63% |
| U.S. Bank | D | 7,190 | 32.8% | 7.63% |
| The Central Trust Bank | C | 7,022 | 9.7% | 6.63% |
| United Shore Financial Services | B | 6,710 | 8.0% | 6.55% |
| Communityamerica Credit Union | B | 5,843 | 16.8% | 6.49% |
| Mortgage Research Center | C | 5,734 | 15.6% | 6.25% |
| Broker Solutions | D | 5,007 | 7.8% | 6.88% |
| Commerce Bank | D | 4,905 | 27.2% | 6.72% |
Frequently asked questions
Missouri: 290 applications in 2025, of which 214 were originated and 10 denied.
3.5% of all applications, or 4.4% of the applications it actually decided on. The Missouri statewide average across all lenders was 15.1%.
The median rate on loans Envoy Mortgage originated in Missouri in 2025 was 6.75%, against a statewide median of 6.63%.
About this data. Figures are Envoy Mortgage's own HMDA filing for properties located in Missouri, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology