Citizens Equity First in Indiana vs the state
2.6%Denial rate-13.94 pts vs state
3.9%Decision denial rate-16.29 pts vs state
63.2%Origination rate+0.91 pts vs state
6.63%Median rate-0.13 pts vs state
-0.17Rate spread (pts)-0.54 pts vs state
$164kMedian applicant income
24Loans originated
1Denied
Trend in Indiana
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 48 | 30 | 10.4% | 7.00% | #328 |
| 2024 | 44 | 33 | 11.4% | 6.50% | #354 |
| 2025 | 38 | 24 | 2.6% | 6.63% | #383 |
What Citizens Equity First lends in Indiana
By loan purpose
By loan type
Why it denied Indiana applicants
Where in Indiana
Counties with the most Citizens Equity First applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Tippecanoe County | 14 | 12 | 0 | 0.0% |
| Carroll County | 4 | 0 | 1 | 25.0% |
| Lake County | 4 | 2 | 0 | 0.0% |
| Hendricks County | 2 | 2 | 0 | 0.0% |
| Warrick County | 2 | 0 | 0 | 0.0% |
| Boone County | 2 | 2 | 0 | 0.0% |
| Clark County | 2 | 1 | 0 | 0.0% |
| Marion County | 1 | 1 | 0 | 0.0% |
| Morgan County | 1 | 0 | 0 | 0.0% |
| Porter County | 1 | 1 | 0 | 0.0% |
Other large lenders in Indiana
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 13,503 | 18.6% | 6.75% |
| Ruoff Mortgage Company | A | 8,860 | 4.0% | 6.75% |
| Fifth Third Bank | D | 8,693 | 27.6% | 7.75% |
| United Shore Financial Services | B | 8,659 | 12.2% | 6.38% |
| Freedom Mortgage | B | 5,454 | 8.9% | 6.25% |
| Newrez | D | 5,421 | 18.2% | 6.63% |
| First Merchants Bank | C | 5,114 | 19.9% | 6.76% |
| Fairway Independent Mortgage | B | 4,813 | 7.4% | 6.75% |
| Mortgage Research Center | C | 4,791 | 19.0% | 6.25% |
| PNC Bank | D | 4,724 | 25.1% | 7.55% |
Frequently asked questions
Indiana: 38 applications in 2025, of which 24 were originated and 1 denied.
2.6% of all applications, or 3.9% of the applications it actually decided on. The Indiana statewide average across all lenders was 16.6%.
The median rate on loans Citizens Equity First originated in Indiana in 2025 was 6.63%, against a statewide median of 6.75%.
About this data. Figures are Citizens Equity First's own HMDA filing for properties located in Indiana, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology