Largest lenders in Magoffin County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Vanderbilt Mortgage and Finance | F | 88 | 8 | 55.7% | 10.75% |
| 2 | 21st Mortgage | F | 24 | 4 | 29.2% | 9.92% |
| 3 | Community Trust Bank | B | 18 | 10 | 38.9% | 5.88% |
| 4 | Credit Human Federal Credit Union | D | 16 | 1 | 93.8% | 9.90% |
| 5 | Triad Financial Services | D | 13 | 0 | 38.5% | — |
| 6 | Peoples Bank | C | 9 | 3 | 55.6% | 7.50% |
| 7 | Rocket Mortgage | C | 8 | 3 | 50.0% | 6.38% |
| 8 | Citizens Bank of Kentucky | D | 7 | 3 | 28.6% | — |
| 9 | Commonwealth | C | 7 | 2 | 57.1% | 5.50% |
| 10 | City National Bank of West Virginia | C | 6 | 3 | 16.7% | 6.35% |
| 11 | U.S. Bank | D | 5 | 1 | 60.0% | 8.35% |
| 12 | Stockton Mortgage | D | 5 | 1 | 40.0% | 6.75% |
Best approval odds in Magoffin County
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | Vanderbilt Mortgage and Finance | 57 | 86.0% |
What Magoffin County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Magoffin County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 208 | 55 | 42.3% | 7.00% | $105,000 |
| 2024 | 256 | 78 | 43.8% | 7.50% | $115,000 |
| 2025 | 263 | 60 | 46.8% | 6.63% | $115,000 |
Frequently asked questions
46.8% of applications in Magoffin County were denied in 2025, against 18.8% statewide in Kentucky.
Vanderbilt Mortgage and Finance, with 88 applications in 2025 and a denial rate of 55.7%.
The median mortgage application in Magoffin County in 2025 was for $115,000; the median property value on originated loans was $185,000.