Rize Federal Credit Union in Nevada vs the state
23.3%Denial rate+5.84 pts vs state
23.9%Decision denial rate+1.72 pts vs state
64.4%Origination rate+6.67 pts vs state
—Median rate
—Rate spread (pts)
$118kMedian applicant income
47Loans originated
17Denied
Trend in Nevada
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 10 | 9 | 0.0% | — | #324 |
| 2024 | 59 | 47 | 18.6% | — | #184 |
| 2025 | 73 | 47 | 23.3% | — | #171 |
What Rize Federal Credit Union lends in Nevada
By loan purpose
By loan type
Where in Nevada
Counties with the most Rize Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Clark County | 71 | 45 | 17 | 23.9% |
| Lyon County | 1 | 1 | 0 | 0.0% |
| Lincoln County | 1 | 1 | 0 | 0.0% |
Other large lenders in Nevada
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 6,913 | 11.4% | 6.31% |
| Rocket Mortgage | C | 6,889 | 15.4% | 6.88% |
| Guild Mortgage | A | 5,533 | 2.6% | 6.50% |
| AMERICA FIRST Federal Credit Union | C | 3,873 | 28.6% | 7.24% |
| U.S. Bank | D | 3,745 | 40.2% | 7.65% |
| Bank of America | F | 3,296 | 35.9% | 6.24% |
| Pennymac Loan Services | C | 3,188 | 12.5% | 6.62% |
| Navy Federal Credit Union | D | 2,579 | 24.5% | 7.75% |
| Broker Solutions | D | 2,559 | 8.9% | 6.75% |
| Dhi Mortgage Company | B | 2,549 | 6.8% | 4.99% |
Frequently asked questions
Nevada: 73 applications in 2025, of which 47 were originated and 17 denied.
23.3% of all applications, or 23.9% of the applications it actually decided on. The Nevada statewide average across all lenders was 17.5%.
This lender did not report interest rates on its originated loans (some institutions are exempt from HMDA pricing fields).
About this data. Figures are Rize Federal Credit Union's own HMDA filing for properties located in Nevada, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology