Paramount Residential Mortgage Group in Kentucky vs the state
Trend in Kentucky
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 216 | 142 | 6.0% | 7.13% | #116 |
| 2024 | 326 | 234 | 0.6% | 6.75% | #94 |
| 2025 | 373 | 249 | 4.3% | 6.63% | #94 |
What Paramount Residential Mortgage Group lends in Kentucky
By loan purpose
By loan type
Why it denied Kentucky applicants
Where in Kentucky
Counties with the most Paramount Residential Mortgage Group applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Jefferson County | 155 | 105 | 6 | 3.9% |
| Bullitt County | 32 | 24 | 1 | 3.1% |
| Oldham County | 16 | 10 | 0 | 0.0% |
| Warren County | 10 | 8 | 0 | 0.0% |
| Shelby County | 9 | 3 | 2 | 22.2% |
| Nelson County | 8 | 8 | 0 | 0.0% |
| Boone County | 7 | 6 | 0 | 0.0% |
| Spencer County | 7 | 5 | 0 | 0.0% |
| Madison County | 6 | 4 | 1 | 16.7% |
| Fayette County | 6 | 3 | 0 | 0.0% |
Other large lenders in Kentucky
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 8,420 | 18.1% | 6.75% |
| Vanderbilt Mortgage and Finance | F | 8,220 | 44.8% | 9.50% |
| United Shore Financial Services | B | 6,871 | 9.8% | 6.50% |
| Fifth Third Bank | D | 5,663 | 25.5% | 7.75% |
| U.S. Bank | D | 4,887 | 29.5% | 7.00% |
| Mortgage Research Center | C | 3,617 | 18.0% | 6.25% |
| PNC Bank | D | 3,585 | 23.7% | 7.40% |
| 21st Mortgage | F | 3,478 | 48.0% | 9.95% |
| Commonwealth | C | 3,270 | 24.9% | 7.25% |
| Stockton Mortgage | D | 3,255 | 6.1% | 6.63% |
Frequently asked questions
Kentucky: 373 applications in 2025, of which 249 were originated and 16 denied.
4.3% of all applications, or 6.0% of the applications it actually decided on. The Kentucky statewide average across all lenders was 18.8%.
The median rate on loans Paramount Residential Mortgage Group originated in Kentucky in 2025 was 6.63%, against a statewide median of 6.75%.