Global Federal Credit Union in Idaho vs the state
12.1%Denial rate-2.38 pts vs state
17.5%Decision denial rate-0.02 pts vs state
56.9%Origination rate-6.12 pts vs state
6.75%Median rate+0.13 pts vs state
0.13Rate spread (pts)-0.02 pts vs state
$145kMedian applicant income
33Loans originated
7Denied
Trend in Idaho
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 46 | 28 | 21.7% | 7.19% | #150 |
| 2024 | 51 | 29 | 19.6% | 7.13% | #144 |
| 2025 | 58 | 33 | 12.1% | 6.75% | #155 |
What Global Federal Credit Union lends in Idaho
By loan purpose
By loan type
Why it denied Idaho applicants
Where in Idaho
Counties with the most Global Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Kootenai County | 19 | 10 | 3 | 15.8% |
| Bonner County | 18 | 9 | 3 | 16.7% |
| Ada County | 5 | 3 | 0 | 0.0% |
| Nez Perce County | 3 | 2 | 0 | 0.0% |
| Benewah County | 3 | 2 | 0 | 0.0% |
| Boundary County | 3 | 2 | 0 | 0.0% |
| Blaine County | 2 | 1 | 1 | 50.0% |
| Shoshone County | 2 | 1 | 0 | 0.0% |
| Twin Falls County | 1 | 1 | 0 | 0.0% |
| Madison County | 1 | 1 | 0 | 0.0% |
Other large lenders in Idaho
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Idaho Central Credit Union | A | 15,644 | 16.5% | 7.00% |
| Rocket Mortgage | C | 4,391 | 13.3% | 6.63% |
| United Shore Financial Services | B | 3,943 | 9.1% | 6.12% |
| Premier Mortgage Resources | B | 2,504 | 2.7% | 6.25% |
| Mountain America Federal Credit Union | D | 2,323 | 37.7% | 7.24% |
| Guild Mortgage | A | 2,320 | 3.4% | 6.50% |
| U.S. Bank | D | 2,161 | 28.6% | 7.35% |
| Loandepot.Com | D | 1,622 | 14.2% | 6.50% |
| Glacier Bank | D | 1,507 | 14.5% | 6.88% |
| Pennymac Loan Services | C | 1,297 | 10.8% | 6.50% |
Frequently asked questions
Idaho: 58 applications in 2025, of which 33 were originated and 7 denied.
12.1% of all applications, or 17.5% of the applications it actually decided on. The Idaho statewide average across all lenders was 14.5%.
The median rate on loans Global Federal Credit Union originated in Idaho in 2025 was 6.75%, against a statewide median of 6.63%.
About this data. Figures are Global Federal Credit Union's own HMDA filing for properties located in Idaho, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology