Envoy Mortgage in Illinois vs the state
3.9%Denial rate-13.25 pts vs state
4.6%Decision denial rate-17.10 pts vs state
80.4%Origination rate+21.65 pts vs state
6.88%Median rate+0.13 pts vs state
0.56Rate spread (pts)+0.18 pts vs state
$92kMedian applicant income
291Loans originated
14Denied
Trend in Illinois
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 335 | 267 | 3.3% | 6.63% | #151 |
| 2024 | 241 | 199 | 2.1% | 7.00% | #204 |
| 2025 | 362 | 291 | 3.9% | 6.88% | #170 |
What Envoy Mortgage lends in Illinois
By loan purpose
By loan type
Why it denied Illinois applicants
Where in Illinois
Counties with the most Envoy Mortgage applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Winnebago County | 198 | 160 | 7 | 3.5% |
| Boone County | 32 | 22 | 2 | 6.3% |
| Cook County | 31 | 23 | 3 | 9.7% |
| Ogle County | 26 | 22 | 0 | 0.0% |
| Stephenson County | 13 | 9 | 1 | 7.7% |
| St. Clair County | 13 | 10 | 1 | 7.7% |
| Lee County | 11 | 10 | 0 | 0.0% |
| Madison County | 4 | 3 | 0 | 0.0% |
| Monroe County | 4 | 4 | 0 | 0.0% |
| DeKalb County | 4 | 4 | 0 | 0.0% |
Other large lenders in Illinois
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Guaranteed Rate | B | 17,479 | 4.9% | 6.63% |
| Rocket Mortgage | C | 16,971 | 19.7% | 6.75% |
| United Shore Financial Services | B | 15,644 | 13.0% | 6.50% |
| JPMorgan Chase Bank | B | 13,574 | 9.7% | 6.49% |
| U.S. Bank | D | 10,076 | 38.3% | 7.00% |
| Crosscountry Mortgage | B | 8,779 | 4.5% | 6.75% |
| Fifth Third Bank | D | 8,628 | 32.1% | 7.50% |
| The Huntington National Bank | D | 8,226 | 31.9% | 6.99% |
| BMO Bank | F | 8,007 | 32.7% | 8.33% |
| Loandepot.Com | D | 7,019 | 17.7% | 6.88% |
Frequently asked questions
Illinois: 362 applications in 2025, of which 291 were originated and 14 denied.
3.9% of all applications, or 4.6% of the applications it actually decided on. The Illinois statewide average across all lenders was 17.1%.
The median rate on loans Envoy Mortgage originated in Illinois in 2025 was 6.88%, against a statewide median of 6.75%.
About this data. Figures are Envoy Mortgage's own HMDA filing for properties located in Illinois, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology