Encompass Lending Group in California vs the state
4.5%Denial rate-12.93 pts vs state
7.3%Decision denial rate-15.13 pts vs state
55.1%Origination rate-1.14 pts vs state
6.63%Median rate0.00 pts vs state
0.65Rate spread (pts)+0.38 pts vs state
$128kMedian applicant income
49Loans originated
4Denied
Trend in California
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 5 | 3 | 0.0% | 7.25% | #819 |
| 2024 | 17 | 11 | 5.9% | 7.12% | #651 |
| 2025 | 89 | 49 | 4.5% | 6.63% | #460 |
What Encompass Lending Group lends in California
By loan purpose
By loan type
Why it denied California applicants
Where in California
Counties with the most Encompass Lending Group applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| San Diego County | 18 | 10 | 1 | 5.6% |
| Riverside County | 14 | 10 | 1 | 7.1% |
| Los Angeles County | 10 | 4 | 0 | 0.0% |
| San Bernardino County | 7 | 5 | 0 | 0.0% |
| San Joaquin County | 7 | 4 | 0 | 0.0% |
| Tuolumne County | 6 | 1 | 0 | 0.0% |
| Fresno County | 5 | 3 | 0 | 0.0% |
| Orange County | 4 | 2 | 1 | 25.0% |
| Sacramento County | 4 | 2 | 0 | 0.0% |
| Kern County | 3 | 2 | 0 | 0.0% |
Other large lenders in California
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 79,261 | 12.6% | 6.49% |
| Rocket Mortgage | C | 58,925 | 17.6% | 6.75% |
| Bank of America | F | 40,190 | 30.8% | 5.99% |
| U.S. Bank | D | 32,493 | 31.6% | 6.50% |
| JPMorgan Chase Bank | B | 22,048 | 9.7% | 6.13% |
| Spring Eq | D | 21,601 | 50.8% | 8.88% |
| Schoolsfirst | A | 19,086 | 10.0% | 6.25% |
| Pennymac Loan Services | C | 18,754 | 13.5% | 6.50% |
| Newrez | D | 17,000 | 19.3% | 6.63% |
| Loandepot.Com | D | 16,645 | 18.7% | 6.63% |
Frequently asked questions
California: 89 applications in 2025, of which 49 were originated and 4 denied.
4.5% of all applications, or 7.3% of the applications it actually decided on. The California statewide average across all lenders was 17.4%.
The median rate on loans Encompass Lending Group originated in California in 2025 was 6.63%, against a statewide median of 6.63%.
About this data. Figures are Encompass Lending Group's own HMDA filing for properties located in California, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology