United Shore Financial Services in California vs the state
Trend in California
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 62,679 | 45,690 | 12.4% | 6.50% | #1 |
| 2024 | 76,071 | 55,408 | 12.3% | 6.62% | #1 |
| 2025 | 79,261 | 57,281 | 12.6% | 6.49% | #1 |
What United Shore Financial Services lends in California
By loan purpose
By loan type
Why it denied California applicants
Where in California
Counties with the most United Shore Financial Services applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Los Angeles County | 12,058 | 8,176 | 1,898 | 15.7% |
| San Diego County | 9,687 | 7,078 | 1,119 | 11.6% |
| Riverside County | 8,394 | 5,976 | 1,087 | 12.9% |
| San Bernardino County | 5,863 | 4,126 | 805 | 13.7% |
| Sacramento County | 5,744 | 4,350 | 593 | 10.3% |
| Orange County | 5,240 | 3,821 | 632 | 12.1% |
| Fresno County | 2,527 | 1,863 | 289 | 11.4% |
| Contra Costa County | 2,447 | 1,816 | 288 | 11.8% |
| Kern County | 2,390 | 1,788 | 277 | 11.6% |
| San Joaquin County | 2,345 | 1,686 | 315 | 13.4% |
Other large lenders in California
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 58,925 | 17.6% | 6.75% |
| Bank of America | F | 40,190 | 30.8% | 5.99% |
| U.S. Bank | D | 32,493 | 31.6% | 6.50% |
| JPMorgan Chase Bank | B | 22,048 | 9.7% | 6.13% |
| Spring Eq | D | 21,601 | 50.8% | 8.88% |
| Schoolsfirst | A | 19,086 | 10.0% | 6.25% |
| Pennymac Loan Services | C | 18,754 | 13.5% | 6.50% |
| Newrez | D | 17,000 | 19.3% | 6.63% |
| Loandepot.Com | D | 16,645 | 18.7% | 6.63% |
| Coastal Community Bank | C | 15,830 | 2.7% | 9.99% |
Frequently asked questions
California: 79,261 applications in 2025, of which 57,281 were originated and 9,957 denied.
12.6% of all applications, or 14.5% of the applications it actually decided on. The California statewide average across all lenders was 17.4%.
The median rate on loans United Shore Financial Services originated in California in 2025 was 6.49%, against a statewide median of 6.63%.