Loandepot.Com in California vs the state
18.7%Denial rate+1.29 pts vs state
23.4%Decision denial rate+1.00 pts vs state
60.0%Origination rate+3.78 pts vs state
6.63%Median rate0.00 pts vs state
0.33Rate spread (pts)+0.05 pts vs state
$140kMedian applicant income
9,983Loans originated
3,115Denied
Trend in California
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 11,369 | 7,423 | 15.2% | 6.25% | #11 |
| 2024 | 16,618 | 9,457 | 19.7% | 6.63% | #9 |
| 2025 | 16,645 | 9,983 | 18.7% | 6.63% | #10 |
What Loandepot.Com lends in California
By loan purpose
By loan type
Why it denied California applicants
Where in California
Counties with the most Loandepot.Com applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Los Angeles County | 2,417 | 1,381 | 517 | 21.4% |
| Riverside County | 2,086 | 1,342 | 349 | 16.7% |
| San Bernardino County | 1,326 | 866 | 249 | 18.8% |
| San Diego County | 1,219 | 731 | 259 | 21.2% |
| Sacramento County | 1,071 | 688 | 118 | 11.0% |
| Orange County | 914 | 545 | 174 | 19.0% |
| San Joaquin County | 821 | 544 | 123 | 15.0% |
| Contra Costa County | 687 | 427 | 116 | 16.9% |
| Kern County | 631 | 310 | 166 | 26.3% |
| Solano County | 488 | 314 | 67 | 13.7% |
Other large lenders in California
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 79,261 | 12.6% | 6.49% |
| Rocket Mortgage | C | 58,925 | 17.6% | 6.75% |
| Bank of America | F | 40,190 | 30.8% | 5.99% |
| U.S. Bank | D | 32,493 | 31.6% | 6.50% |
| JPMorgan Chase Bank | B | 22,048 | 9.7% | 6.13% |
| Spring Eq | D | 21,601 | 50.8% | 8.88% |
| Schoolsfirst | A | 19,086 | 10.0% | 6.25% |
| Pennymac Loan Services | C | 18,754 | 13.5% | 6.50% |
| Newrez | D | 17,000 | 19.3% | 6.63% |
| Coastal Community Bank | C | 15,830 | 2.7% | 9.99% |
Frequently asked questions
California: 16,645 applications in 2025, of which 9,983 were originated and 3,115 denied.
18.7% of all applications, or 23.4% of the applications it actually decided on. The California statewide average across all lenders was 17.4%.
The median rate on loans Loandepot.Com originated in California in 2025 was 6.63%, against a statewide median of 6.63%.
About this data. Figures are Loandepot.Com's own HMDA filing for properties located in California, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology