Encompass Federal Credit Union in Indiana vs the state
6.9%Denial rate-9.71 pts vs state
7.0%Decision denial rate-13.14 pts vs state
87.3%Origination rate+25.00 pts vs state
—Median rate
—Rate spread (pts)
$98kMedian applicant income
89Loans originated
7Denied
Trend in Indiana
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 77 | 73 | 5.2% | — | #282 |
| 2024 | 93 | 88 | 5.4% | — | #258 |
| 2025 | 102 | 89 | 6.9% | — | #267 |
What Encompass Federal Credit Union lends in Indiana
By loan purpose
By loan type
Where in Indiana
Counties with the most Encompass Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Clinton County | 34 | 31 | 2 | 5.9% |
| Tipton County | 29 | 25 | 1 | 3.4% |
| Hamilton County | 11 | 11 | 0 | 0.0% |
| Howard County | 7 | 6 | 1 | 14.3% |
| Madison County | 7 | 4 | 2 | 28.6% |
| Miami County | 3 | 3 | 0 | 0.0% |
| Carroll County | 3 | 2 | 0 | 0.0% |
| Tippecanoe County | 2 | 2 | 0 | 0.0% |
| Grant County | 2 | 2 | 0 | 0.0% |
| Boone County | 2 | 1 | 1 | 50.0% |
Other large lenders in Indiana
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 13,503 | 18.6% | 6.75% |
| Ruoff Mortgage Company | A | 8,860 | 4.0% | 6.75% |
| Fifth Third Bank | D | 8,693 | 27.6% | 7.75% |
| United Shore Financial Services | B | 8,659 | 12.2% | 6.38% |
| Freedom Mortgage | B | 5,454 | 8.9% | 6.25% |
| Newrez | D | 5,421 | 18.2% | 6.63% |
| First Merchants Bank | C | 5,114 | 19.9% | 6.76% |
| Fairway Independent Mortgage | B | 4,813 | 7.4% | 6.75% |
| Mortgage Research Center | C | 4,791 | 19.0% | 6.25% |
| PNC Bank | D | 4,724 | 25.1% | 7.55% |
Frequently asked questions
Indiana: 102 applications in 2025, of which 89 were originated and 7 denied.
6.9% of all applications, or 7.0% of the applications it actually decided on. The Indiana statewide average across all lenders was 16.6%.
This lender did not report interest rates on its originated loans (some institutions are exempt from HMDA pricing fields).
About this data. Figures are Encompass Federal Credit Union's own HMDA filing for properties located in Indiana, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology