Columbia Bank in New Jersey vs the state
19.4%Denial rate+1.67 pts vs state
24.2%Decision denial rate+1.12 pts vs state
55.4%Origination rate-0.27 pts vs state
6.74%Median rate-0.01 pts vs state
0.47Rate spread (pts)+0.19 pts vs state
$136kMedian applicant income
850Loans originated
297Denied
Trend in New Jersey
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 2,024 | 1,095 | 14.0% | 5.99% | #28 |
| 2024 | 1,648 | 925 | 16.6% | 6.99% | #42 |
| 2025 | 1,534 | 850 | 19.4% | 6.74% | #48 |
What Columbia Bank lends in New Jersey
By loan purpose
By loan type
Why it denied New Jersey applicants
Where in New Jersey
Counties with the most Columbia Bank applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Bergen County | 293 | 169 | 60 | 20.5% |
| Passaic County | 221 | 110 | 52 | 23.5% |
| Middlesex County | 146 | 80 | 22 | 15.1% |
| Essex County | 126 | 64 | 28 | 22.2% |
| Union County | 118 | 56 | 25 | 21.2% |
| Morris County | 109 | 65 | 18 | 16.5% |
| Monmouth County | 105 | 63 | 19 | 18.1% |
| Camden County | 103 | 61 | 18 | 17.5% |
| Gloucester County | 63 | 36 | 10 | 15.9% |
| Hudson County | 59 | 34 | 9 | 15.3% |
Other large lenders in New Jersey
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 16,339 | 16.1% | 6.75% |
| TD Bank | D | 12,532 | 26.2% | 7.49% |
| Bank of America | F | 12,142 | 30.6% | 6.00% |
| Citizens Bank | C | 12,113 | 28.9% | 7.40% |
| Crosscountry Mortgage | B | 12,042 | 5.3% | 6.75% |
| PNC Bank | D | 10,815 | 27.8% | 7.75% |
| United Shore Financial Services | B | 10,552 | 15.3% | 6.38% |
| Guaranteed Rate | B | 8,643 | 5.5% | 6.58% |
| Newrez | D | 6,535 | 22.5% | 6.99% |
| Loandepot.Com | D | 6,491 | 15.3% | 6.63% |
Frequently asked questions
New Jersey: 1,534 applications in 2025, of which 850 were originated and 297 denied.
19.4% of all applications, or 24.2% of the applications it actually decided on. The New Jersey statewide average across all lenders was 17.7%.
The median rate on loans Columbia Bank originated in New Jersey in 2025 was 6.74%, against a statewide median of 6.75%.
About this data. Figures are Columbia Bank's own HMDA filing for properties located in New Jersey, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology