Cardinal Financial Company, Limited Partnership in Idaho vs the state
Trend in Idaho
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 68 | 45 | 10.3% | 6.50% | #123 |
| 2024 | 38 | 22 | 10.5% | 6.63% | #165 |
| 2025 | 44 | 29 | 18.2% | 6.63% | #173 |
What Cardinal Financial Company, Limited Partnership lends in Idaho
By loan purpose
By loan type
Why it denied Idaho applicants
Where in Idaho
Counties with the most Cardinal Financial Company, Limited Partnership applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Canyon County | 8 | 5 | 2 | 25.0% |
| Bonner County | 8 | 6 | 0 | 0.0% |
| Kootenai County | 6 | 4 | 1 | 16.7% |
| Ada County | 5 | 4 | 0 | 0.0% |
| Elmore County | 5 | 1 | 4 | 80.0% |
| Bonneville County | 3 | 3 | 0 | 0.0% |
| Twin Falls County | 2 | 1 | 0 | 0.0% |
| Gem County | 1 | 1 | 0 | 0.0% |
| Boundary County | 1 | 1 | 0 | 0.0% |
| Nez Perce County | 1 | 1 | 0 | 0.0% |
Other large lenders in Idaho
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Idaho Central Credit Union | A | 15,644 | 16.5% | 7.00% |
| Rocket Mortgage | C | 4,391 | 13.3% | 6.63% |
| United Shore Financial Services | B | 3,943 | 9.1% | 6.12% |
| Premier Mortgage Resources | B | 2,504 | 2.7% | 6.25% |
| Mountain America Federal Credit Union | D | 2,323 | 37.7% | 7.24% |
| Guild Mortgage | A | 2,320 | 3.4% | 6.50% |
| U.S. Bank | D | 2,161 | 28.6% | 7.35% |
| Loandepot.Com | D | 1,622 | 14.2% | 6.50% |
| Glacier Bank | D | 1,507 | 14.5% | 6.88% |
| Pennymac Loan Services | C | 1,297 | 10.8% | 6.50% |
Frequently asked questions
Idaho: 44 applications in 2025, of which 29 were originated and 8 denied.
18.2% of all applications, or 18.2% of the applications it actually decided on. The Idaho statewide average across all lenders was 14.5%.
The median rate on loans Cardinal Financial Company, Limited Partnership originated in Idaho in 2025 was 6.63%, against a statewide median of 6.63%.