American Airlines Federal Credit Union in California vs the state
Trend in California
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 214 | 113 | 38.3% | 6.13% | #333 |
| 2024 | 204 | 119 | 29.9% | 6.88% | #350 |
| 2025 | 142 | 78 | 26.1% | 7.44% | #399 |
What American Airlines Federal Credit Union lends in California
By loan purpose
By loan type
Why it denied California applicants
Where in California
Counties with the most American Airlines Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Los Angeles County | 58 | 24 | 20 | 34.5% |
| Orange County | 13 | 9 | 3 | 23.1% |
| San Diego County | 12 | 9 | 3 | 25.0% |
| Riverside County | 10 | 7 | 0 | 0.0% |
| San Bernardino County | 7 | 4 | 1 | 14.3% |
| Contra Costa County | 6 | 3 | 0 | 0.0% |
| Sacramento County | 5 | 3 | 1 | 20.0% |
| Alameda County | 5 | 5 | 0 | 0.0% |
| Ventura County | 3 | 2 | 0 | 0.0% |
| San Mateo County | 3 | 1 | 2 | 66.7% |
Other large lenders in California
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 79,261 | 12.6% | 6.49% |
| Rocket Mortgage | C | 58,925 | 17.6% | 6.75% |
| Bank of America | F | 40,190 | 30.8% | 5.99% |
| U.S. Bank | D | 32,493 | 31.6% | 6.50% |
| JPMorgan Chase Bank | B | 22,048 | 9.7% | 6.13% |
| Spring Eq | D | 21,601 | 50.8% | 8.88% |
| Schoolsfirst | A | 19,086 | 10.0% | 6.25% |
| Pennymac Loan Services | C | 18,754 | 13.5% | 6.50% |
| Newrez | D | 17,000 | 19.3% | 6.63% |
| Loandepot.Com | D | 16,645 | 18.7% | 6.63% |
Frequently asked questions
California: 142 applications in 2025, of which 78 were originated and 37 denied.
26.1% of all applications, or 29.4% of the applications it actually decided on. The California statewide average across all lenders was 17.4%.
The median rate on loans American Airlines Federal Credit Union originated in California in 2025 was 7.44%, against a statewide median of 6.63%.