AMERICA FIRST Federal Credit Union in California vs the state
Trend in California
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2024 | 32 | 0 | 100.0% | — | #583 |
| 2025 | 47 | 8 | 74.5% | 7.87% | #528 |
What AMERICA FIRST Federal Credit Union lends in California
By loan purpose
By loan type
Why it denied California applicants
Where in California
Counties with the most AMERICA FIRST Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| San Bernardino County | 22 | 7 | 12 | 54.5% |
| San Diego County | 5 | 1 | 3 | 60.0% |
| Riverside County | 5 | 0 | 5 | 100.0% |
| Los Angeles County | 3 | 0 | 3 | 100.0% |
| Orange County | 2 | 0 | 2 | 100.0% |
| Tulare County | 2 | 0 | 2 | 100.0% |
| Santa Clara County | 1 | 0 | 1 | 100.0% |
| San Benito County | 1 | 0 | 1 | 100.0% |
| San Luis Obispo County | 1 | 0 | 1 | 100.0% |
| Napa County | 1 | 0 | 1 | 100.0% |
Other large lenders in California
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 79,261 | 12.6% | 6.49% |
| Rocket Mortgage | C | 58,925 | 17.6% | 6.75% |
| Bank of America | F | 40,190 | 30.8% | 5.99% |
| U.S. Bank | D | 32,493 | 31.6% | 6.50% |
| JPMorgan Chase Bank | B | 22,048 | 9.7% | 6.13% |
| Spring Eq | D | 21,601 | 50.8% | 8.88% |
| Schoolsfirst | A | 19,086 | 10.0% | 6.25% |
| Pennymac Loan Services | C | 18,754 | 13.5% | 6.50% |
| Newrez | D | 17,000 | 19.3% | 6.63% |
| Loandepot.Com | D | 16,645 | 18.7% | 6.63% |
Frequently asked questions
California: 47 applications in 2025, of which 8 were originated and 35 denied.
74.5% of all applications, or 79.6% of the applications it actually decided on. The California statewide average across all lenders was 17.4%.
The median rate on loans AMERICA FIRST Federal Credit Union originated in California in 2025 was 7.87%, against a statewide median of 6.63%.