Largest lenders in Grand Isle County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Eastrise Federal Credit Union | A | 89 | 63 | 2.3% | 6.88% |
| 2 | North Country | C | 39 | 28 | 12.8% | 7.25% |
| 3 | Rocket Mortgage | C | 16 | 12 | 12.5% | 6.50% |
| 4 | Community Bank | D | 16 | 11 | 12.5% | 6.50% |
| 5 | Vermont Federal Credit Union | A | 15 | 11 | 6.7% | 6.38% |
| 6 | Union Bank | B | 12 | 11 | 0.0% | 7.00% |
| 7 | Emm Loans | B | 11 | 9 | 0.0% | 6.50% |
| 8 | Peoples Trust Company of St. Albans | B | 10 | 5 | 50.0% | — |
| 9 | Manufacturers and Traders Trust | C | 9 | 4 | 44.4% | 6.68% |
| 10 | Northeast Home Loan | A | 9 | 7 | 0.0% | 6.50% |
| 11 | TD Bank | D | 8 | 3 | 12.5% | 7.50% |
| 12 | Citizens Bank | C | 7 | 4 | 42.9% | 7.40% |
| 13 | CMG Mortgage | A | 7 | 5 | 0.0% | 6.75% |
| 14 | United Shore Financial Services | B | 6 | 5 | 0.0% | 6.44% |
| 15 | Navy Federal Credit Union | D | 6 | 3 | 16.7% | 8.75% |
| 16 | Pennymac Loan Services | C | 5 | 2 | 0.0% | 6.19% |
| 17 | Bank of America | F | 5 | 0 | 20.0% | — |
Best approval odds in Grand Isle County
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | Eastrise Federal Credit Union | 65 | 3.1% |
What Grand Isle County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Grand Isle County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 316 | 198 | 14.6% | 7.00% | $170,000 |
| 2024 | 314 | 195 | 17.8% | 7.00% | $205,000 |
| 2025 | 362 | 235 | 11.9% | 6.75% | $235,000 |
Frequently asked questions
11.9% of applications in Grand Isle County were denied in 2025, against 14.8% statewide in Vermont.
Eastrise Federal Credit Union, with 89 applications in 2025 and a denial rate of 2.3%.
The median mortgage application in Grand Isle County in 2025 was for $235,000; the median property value on originated loans was $475,000.