United Nations Federal Credit Union in California vs the state
Trend in California
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 15 | 6 | 20.0% | 5.63% | #684 |
| 2024 | 26 | 15 | 15.4% | 5.88% | #606 |
| 2025 | 55 | 41 | 1.8% | 5.50% | #512 |
What United Nations Federal Credit Union lends in California
By loan purpose
By loan type
Why it denied California applicants
Where in California
Counties with the most United Nations Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Santa Clara County | 19 | 15 | 0 | 0.0% |
| Alameda County | 13 | 10 | 1 | 7.7% |
| Orange County | 5 | 4 | 0 | 0.0% |
| San Diego County | 4 | 3 | 0 | 0.0% |
| Los Angeles County | 4 | 1 | 0 | 0.0% |
| San Francisco County | 3 | 3 | 0 | 0.0% |
| San Mateo County | 2 | 2 | 0 | 0.0% |
| Mono County | 1 | 0 | 0 | 0.0% |
| Nevada County | 1 | 0 | 0 | 0.0% |
| San Bernardino County | 1 | 1 | 0 | 0.0% |
Other large lenders in California
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 79,261 | 12.6% | 6.49% |
| Rocket Mortgage | C | 58,925 | 17.6% | 6.75% |
| Bank of America | F | 40,190 | 30.8% | 5.99% |
| U.S. Bank | D | 32,493 | 31.6% | 6.50% |
| JPMorgan Chase Bank | B | 22,048 | 9.7% | 6.13% |
| Spring Eq | D | 21,601 | 50.8% | 8.88% |
| Schoolsfirst | A | 19,086 | 10.0% | 6.25% |
| Pennymac Loan Services | C | 18,754 | 13.5% | 6.50% |
| Newrez | D | 17,000 | 19.3% | 6.63% |
| Loandepot.Com | D | 16,645 | 18.7% | 6.63% |
Frequently asked questions
California: 55 applications in 2025, of which 41 were originated and 1 denied.
1.8% of all applications, or 2.4% of the applications it actually decided on. The California statewide average across all lenders was 17.4%.
The median rate on loans United Nations Federal Credit Union originated in California in 2025 was 5.50%, against a statewide median of 6.63%.