Union Home Mortgage in Indiana vs the state
3.1%Denial rate-13.45 pts vs state
3.7%Decision denial rate-16.41 pts vs state
79.0%Origination rate+16.78 pts vs state
6.63%Median rate-0.13 pts vs state
0.50Rate spread (pts)+0.13 pts vs state
$86kMedian applicant income
2,257Loans originated
89Denied
Trend in Indiana
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 969 | 755 | 3.6% | 7.13% | #68 |
| 2024 | 1,800 | 1,435 | 3.8% | 6.99% | #43 |
| 2025 | 2,856 | 2,257 | 3.1% | 6.63% | #24 |
What Union Home Mortgage lends in Indiana
By loan purpose
By loan type
Why it denied Indiana applicants
Where in Indiana
Counties with the most Union Home Mortgage applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Marion County | 492 | 387 | 18 | 3.7% |
| Hamilton County | 241 | 207 | 2 | 0.8% |
| Hendricks County | 219 | 179 | 5 | 2.3% |
| Elkhart County | 141 | 120 | 2 | 1.4% |
| Lake County | 134 | 107 | 3 | 2.2% |
| St. Joseph County | 127 | 103 | 4 | 3.1% |
| Delaware County | 117 | 82 | 6 | 5.1% |
| Grant County | 113 | 88 | 5 | 4.4% |
| Porter County | 109 | 94 | 4 | 3.7% |
| Johnson County | 98 | 71 | 6 | 6.1% |
Other large lenders in Indiana
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 13,503 | 18.6% | 6.75% |
| Ruoff Mortgage Company | A | 8,860 | 4.0% | 6.75% |
| Fifth Third Bank | D | 8,693 | 27.6% | 7.75% |
| United Shore Financial Services | B | 8,659 | 12.2% | 6.38% |
| Freedom Mortgage | B | 5,454 | 8.9% | 6.25% |
| Newrez | D | 5,421 | 18.2% | 6.63% |
| First Merchants Bank | C | 5,114 | 19.9% | 6.76% |
| Fairway Independent Mortgage | B | 4,813 | 7.4% | 6.75% |
| Mortgage Research Center | C | 4,791 | 19.0% | 6.25% |
| PNC Bank | D | 4,724 | 25.1% | 7.55% |
Frequently asked questions
Indiana: 2,856 applications in 2025, of which 2,257 were originated and 89 denied.
3.1% of all applications, or 3.7% of the applications it actually decided on. The Indiana statewide average across all lenders was 16.6%.
The median rate on loans Union Home Mortgage originated in Indiana in 2025 was 6.63%, against a statewide median of 6.75%.
About this data. Figures are Union Home Mortgage's own HMDA filing for properties located in Indiana, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology