The Loan Store in New Jersey vs the state
11.6%Denial rate-6.08 pts vs state
13.3%Decision denial rate-9.79 pts vs state
63.8%Origination rate+8.16 pts vs state
7.13%Median rate+0.38 pts vs state
0.70Rate spread (pts)+0.42 pts vs state
$180kMedian applicant income
918Loans originated
167Denied
Trend in New Jersey
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 218 | 126 | 17.9% | 7.25% | #173 |
| 2024 | 947 | 561 | 14.2% | 7.13% | #58 |
| 2025 | 1,438 | 918 | 11.6% | 7.13% | #52 |
What The Loan Store lends in New Jersey
By loan purpose
By loan type
Why it denied New Jersey applicants
Where in New Jersey
Counties with the most The Loan Store applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Ocean County | 259 | 190 | 17 | 6.6% |
| Bergen County | 140 | 88 | 16 | 11.4% |
| Middlesex County | 136 | 84 | 25 | 18.4% |
| Union County | 128 | 70 | 19 | 14.8% |
| Essex County | 118 | 81 | 8 | 6.8% |
| Monmouth County | 114 | 74 | 11 | 9.6% |
| Hudson County | 99 | 57 | 15 | 15.2% |
| Passaic County | 65 | 41 | 4 | 6.2% |
| Burlington County | 55 | 36 | 1 | 1.8% |
| Mercer County | 52 | 40 | 1 | 1.9% |
Other large lenders in New Jersey
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 16,339 | 16.1% | 6.75% |
| TD Bank | D | 12,532 | 26.2% | 7.49% |
| Bank of America | F | 12,142 | 30.6% | 6.00% |
| Citizens Bank | C | 12,113 | 28.9% | 7.40% |
| Crosscountry Mortgage | B | 12,042 | 5.3% | 6.75% |
| PNC Bank | D | 10,815 | 27.8% | 7.75% |
| United Shore Financial Services | B | 10,552 | 15.3% | 6.38% |
| Guaranteed Rate | B | 8,643 | 5.5% | 6.58% |
| Newrez | D | 6,535 | 22.5% | 6.99% |
| Loandepot.Com | D | 6,491 | 15.3% | 6.63% |
Frequently asked questions
New Jersey: 1,438 applications in 2025, of which 918 were originated and 167 denied.
11.6% of all applications, or 13.3% of the applications it actually decided on. The New Jersey statewide average across all lenders was 17.7%.
The median rate on loans The Loan Store originated in New Jersey in 2025 was 7.13%, against a statewide median of 6.75%.
About this data. Figures are The Loan Store's own HMDA filing for properties located in New Jersey, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology