Premia Mortgage, LLC DBA Premia Relocation Mortgage in Kentucky vs the state
Trend in Kentucky
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 25 | 20 | 8.0% | 6.13% | #305 |
| 2024 | 22 | 18 | 0.0% | 6.58% | #330 |
| 2025 | 29 | 25 | 3.5% | 6.48% | #313 |
What Premia Mortgage, LLC DBA Premia Relocation Mortgage lends in Kentucky
By loan purpose
By loan type
Why it denied Kentucky applicants
Where in Kentucky
Counties with the most Premia Mortgage, LLC DBA Premia Relocation Mortgage applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Jefferson County | 5 | 5 | 0 | 0.0% |
| Warren County | 3 | 3 | 0 | 0.0% |
| Oldham County | 2 | 2 | 0 | 0.0% |
| Scott County | 2 | 2 | 0 | 0.0% |
| Knox County | 2 | 1 | 0 | 0.0% |
| Harrison County | 2 | 2 | 0 | 0.0% |
| Madison County | 2 | 1 | 1 | 50.0% |
| Garrard County | 2 | 1 | 0 | 0.0% |
| Laurel County | 1 | 1 | 0 | 0.0% |
| Boone County | 1 | 1 | 0 | 0.0% |
Other large lenders in Kentucky
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 8,420 | 18.1% | 6.75% |
| Vanderbilt Mortgage and Finance | F | 8,220 | 44.8% | 9.50% |
| United Shore Financial Services | B | 6,871 | 9.8% | 6.50% |
| Fifth Third Bank | D | 5,663 | 25.5% | 7.75% |
| U.S. Bank | D | 4,887 | 29.5% | 7.00% |
| Mortgage Research Center | C | 3,617 | 18.0% | 6.25% |
| PNC Bank | D | 3,585 | 23.7% | 7.40% |
| 21st Mortgage | F | 3,478 | 48.0% | 9.95% |
| Commonwealth | C | 3,270 | 24.9% | 7.25% |
| Stockton Mortgage | D | 3,255 | 6.1% | 6.63% |
Frequently asked questions
Kentucky: 29 applications in 2025, of which 25 were originated and 1 denied.
3.5% of all applications, or 3.9% of the applications it actually decided on. The Kentucky statewide average across all lenders was 18.8%.
The median rate on loans Premia Mortgage, LLC DBA Premia Relocation Mortgage originated in Kentucky in 2025 was 6.48%, against a statewide median of 6.75%.