Plaza Home Mortgage in Indiana vs the state
20.6%Denial rate+4.07 pts vs state
22.2%Decision denial rate+2.10 pts vs state
71.6%Origination rate+9.35 pts vs state
6.63%Median rate-0.13 pts vs state
0.44Rate spread (pts)+0.08 pts vs state
$75kMedian applicant income
489Loans originated
141Denied
Trend in Indiana
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 453 | 323 | 7.5% | 6.75% | #105 |
| 2024 | 564 | 386 | 18.6% | 6.99% | #98 |
| 2025 | 683 | 489 | 20.6% | 6.63% | #93 |
What Plaza Home Mortgage lends in Indiana
By loan purpose
By loan type
Why it denied Indiana applicants
Where in Indiana
Counties with the most Plaza Home Mortgage applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Howard County | 160 | 123 | 28 | 17.5% |
| Marion County | 84 | 56 | 23 | 27.4% |
| Vanderburgh County | 56 | 40 | 10 | 17.9% |
| Hamilton County | 32 | 29 | 2 | 6.3% |
| Hendricks County | 22 | 15 | 6 | 27.3% |
| Allen County | 22 | 15 | 4 | 18.2% |
| Cass County | 21 | 14 | 6 | 28.6% |
| Clark County | 20 | 12 | 5 | 25.0% |
| Daviess County | 20 | 16 | 3 | 15.0% |
| Knox County | 16 | 14 | 1 | 6.3% |
Other large lenders in Indiana
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 13,503 | 18.6% | 6.75% |
| Ruoff Mortgage Company | A | 8,860 | 4.0% | 6.75% |
| Fifth Third Bank | D | 8,693 | 27.6% | 7.75% |
| United Shore Financial Services | B | 8,659 | 12.2% | 6.38% |
| Freedom Mortgage | B | 5,454 | 8.9% | 6.25% |
| Newrez | D | 5,421 | 18.2% | 6.63% |
| First Merchants Bank | C | 5,114 | 19.9% | 6.76% |
| Fairway Independent Mortgage | B | 4,813 | 7.4% | 6.75% |
| Mortgage Research Center | C | 4,791 | 19.0% | 6.25% |
| PNC Bank | D | 4,724 | 25.1% | 7.55% |
Frequently asked questions
Indiana: 683 applications in 2025, of which 489 were originated and 141 denied.
20.6% of all applications, or 22.2% of the applications it actually decided on. The Indiana statewide average across all lenders was 16.6%.
The median rate on loans Plaza Home Mortgage originated in Indiana in 2025 was 6.63%, against a statewide median of 6.75%.
About this data. Figures are Plaza Home Mortgage's own HMDA filing for properties located in Indiana, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology