Paramount Residential Mortgage Group in Arizona vs the state
Trend in Arizona
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 1,331 | 921 | 4.1% | 6.63% | #46 |
| 2024 | 1,314 | 914 | 4.0% | 6.63% | #54 |
| 2025 | 1,583 | 1,127 | 3.4% | 6.50% | #45 |
What Paramount Residential Mortgage Group lends in Arizona
By loan purpose
By loan type
Why it denied Arizona applicants
Where in Arizona
Counties with the most Paramount Residential Mortgage Group applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Maricopa County | 1,064 | 752 | 31 | 2.9% |
| Pinal County | 163 | 117 | 10 | 6.1% |
| Pima County | 105 | 72 | 6 | 5.7% |
| Yavapai County | 94 | 69 | 2 | 2.1% |
| Mohave County | 48 | 38 | 1 | 2.1% |
| Navajo County | 28 | 19 | 3 | 10.7% |
| Coconino County | 18 | 15 | 0 | 0.0% |
| Cochise County | 17 | 12 | 0 | 0.0% |
| Gila County | 13 | 11 | 0 | 0.0% |
| La Paz County | 9 | 5 | 0 | 0.0% |
Other large lenders in Arizona
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 25,383 | 10.2% | 6.25% |
| Rocket Mortgage | C | 17,947 | 15.6% | 6.75% |
| Desert Financial Credit Union | B | 16,970 | 24.3% | 6.49% |
| Crosscountry Mortgage | B | 7,570 | 3.8% | 6.58% |
| Fairway Independent Mortgage | B | 6,729 | 5.6% | 6.63% |
| Bank of America | F | 6,229 | 32.2% | 6.24% |
| Loandepot.Com | D | 6,180 | 16.1% | 5.99% |
| Pennymac Loan Services | C | 5,838 | 11.7% | 6.62% |
| Nova Financial & Investment | C | 5,380 | 16.2% | 6.49% |
| Freedom Mortgage | B | 4,991 | 7.0% | 6.00% |
Frequently asked questions
Arizona: 1,583 applications in 2025, of which 1,127 were originated and 53 denied.
3.4% of all applications, or 4.5% of the applications it actually decided on. The Arizona statewide average across all lenders was 16.2%.
The median rate on loans Paramount Residential Mortgage Group originated in Arizona in 2025 was 6.50%, against a statewide median of 6.50%.