Unnamed lender 2549005FUF02T1IFCA22 in North Carolina vs the state
What Unnamed lender 2549005FUF02T1IFCA22 lends in North Carolina
By loan purpose
By loan type
Why it denied North Carolina applicants
Where in North Carolina
Counties with the most Unnamed lender 2549005FUF02T1IFCA22 applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Mecklenburg County | 8 | 5 | 2 | 25.0% |
| Jackson County | 1 | 0 | 0 | 0.0% |
| Pitt County | 1 | 1 | 0 | 0.0% |
| Wake County | 1 | 1 | 0 | 0.0% |
| Brunswick County | 1 | 1 | 0 | 0.0% |
| Carteret County | 1 | 1 | 0 | 0.0% |
| Johnston County | 1 | 1 | 0 | 0.0% |
| Dare County | 1 | 1 | 0 | 0.0% |
| Pender County | 1 | 1 | 0 | 0.0% |
| New Hanover County | 1 | 1 | 0 | 0.0% |
Other large lenders in North Carolina
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| State Employees' | C | 47,893 | 25.2% | 6.25% |
| Rocket Mortgage | C | 25,109 | 16.0% | 6.63% |
| United Shore Financial Services | B | 18,884 | 11.4% | 6.13% |
| Vanderbilt Mortgage and Finance | F | 15,008 | 38.0% | 7.75% |
| Truist Bank | C | 14,364 | 30.3% | 6.50% |
| Movement Mortgage | A | 11,091 | 2.6% | 6.63% |
| Navy Federal Credit Union | D | 10,565 | 19.4% | 7.13% |
| First-Citizens Bank & Trust | B | 10,319 | 19.6% | 6.38% |
| Bank of America | F | 10,276 | 28.2% | 6.24% |
| Mortgage Research Center | C | 10,029 | 17.7% | 6.25% |
Frequently asked questions
North Carolina: 21 applications in 2025, of which 16 were originated and 3 denied.
14.3% of all applications, or 15.8% of the applications it actually decided on. The North Carolina statewide average across all lenders was 18.1%.
The median rate on loans Unnamed lender 2549005FUF02T1IFCA22 originated in North Carolina in 2025 was 7.19%, against a statewide median of 6.50%.