Homexpress Mortgage in Kentucky vs the state
36.2%Denial rate+17.42 pts vs state
36.2%Decision denial rate+12.74 pts vs state
60.9%Origination rate+2.83 pts vs state
7.25%Median rate+0.50 pts vs state
2.76Rate spread (pts)+2.45 pts vs state
$176kMedian applicant income
42Loans originated
25Denied
Trend in Kentucky
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 20 | 14 | 30.0% | 8.63% | #320 |
| 2024 | 38 | 26 | 31.6% | 8.19% | #276 |
| 2025 | 69 | 42 | 36.2% | 7.25% | #239 |
What Homexpress Mortgage lends in Kentucky
By loan purpose
By loan type
Why it denied Kentucky applicants
Where in Kentucky
Counties with the most Homexpress Mortgage applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Jefferson County | 15 | 8 | 7 | 46.7% |
| Fayette County | 11 | 5 | 4 | 36.4% |
| Kenton County | 10 | 8 | 2 | 20.0% |
| Hardin County | 3 | 3 | 0 | 0.0% |
| Franklin County | 3 | 0 | 3 | 100.0% |
| Jessamine County | 3 | 2 | 1 | 33.3% |
| Boone County | 3 | 3 | 0 | 0.0% |
| Campbell County | 2 | 2 | 0 | 0.0% |
| Scott County | 2 | 2 | 0 | 0.0% |
| Warren County | 2 | 2 | 0 | 0.0% |
Other large lenders in Kentucky
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 8,420 | 18.1% | 6.75% |
| Vanderbilt Mortgage and Finance | F | 8,220 | 44.8% | 9.50% |
| United Shore Financial Services | B | 6,871 | 9.8% | 6.50% |
| Fifth Third Bank | D | 5,663 | 25.5% | 7.75% |
| U.S. Bank | D | 4,887 | 29.5% | 7.00% |
| Mortgage Research Center | C | 3,617 | 18.0% | 6.25% |
| PNC Bank | D | 3,585 | 23.7% | 7.40% |
| 21st Mortgage | F | 3,478 | 48.0% | 9.95% |
| Commonwealth | C | 3,270 | 24.9% | 7.25% |
| Stockton Mortgage | D | 3,255 | 6.1% | 6.63% |
Frequently asked questions
Kentucky: 69 applications in 2025, of which 42 were originated and 25 denied.
36.2% of all applications, or 36.2% of the applications it actually decided on. The Kentucky statewide average across all lenders was 18.8%.
The median rate on loans Homexpress Mortgage originated in Kentucky in 2025 was 7.25%, against a statewide median of 6.75%.
About this data. Figures are Homexpress Mortgage's own HMDA filing for properties located in Kentucky, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology