First Interstate Bank in Idaho vs the state
21.7%Denial rate+7.20 pts vs state
23.9%Decision denial rate+6.38 pts vs state
67.2%Origination rate+4.22 pts vs state
8.25%Median rate+1.63 pts vs state
0.99Rate spread (pts)+0.84 pts vs state
$132kMedian applicant income
236Loans originated
76Denied
Trend in Idaho
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 465 | 269 | 29.0% | 9.00% | #37 |
| 2024 | 371 | 206 | 29.4% | 9.25% | #51 |
| 2025 | 351 | 236 | 21.7% | 8.25% | #62 |
What First Interstate Bank lends in Idaho
By loan purpose
By loan type
Why it denied Idaho applicants
Where in Idaho
Counties with the most First Interstate Bank applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Ada County | 106 | 78 | 22 | 20.8% |
| Kootenai County | 81 | 51 | 16 | 19.8% |
| Canyon County | 61 | 38 | 16 | 26.2% |
| Gem County | 26 | 18 | 5 | 19.2% |
| Elmore County | 17 | 14 | 1 | 5.9% |
| Teton County | 15 | 8 | 5 | 33.3% |
| Bonner County | 13 | 10 | 0 | 0.0% |
| Payette County | 11 | 9 | 1 | 9.1% |
| Owyhee County | 5 | 1 | 4 | 80.0% |
| Valley County | 3 | 2 | 1 | 33.3% |
Other large lenders in Idaho
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Idaho Central Credit Union | A | 15,644 | 16.5% | 7.00% |
| Rocket Mortgage | C | 4,391 | 13.3% | 6.63% |
| United Shore Financial Services | B | 3,943 | 9.1% | 6.12% |
| Premier Mortgage Resources | B | 2,504 | 2.7% | 6.25% |
| Mountain America Federal Credit Union | D | 2,323 | 37.7% | 7.24% |
| Guild Mortgage | A | 2,320 | 3.4% | 6.50% |
| U.S. Bank | D | 2,161 | 28.6% | 7.35% |
| Loandepot.Com | D | 1,622 | 14.2% | 6.50% |
| Glacier Bank | D | 1,507 | 14.5% | 6.88% |
| Pennymac Loan Services | C | 1,297 | 10.8% | 6.50% |
Frequently asked questions
Idaho: 351 applications in 2025, of which 236 were originated and 76 denied.
21.7% of all applications, or 23.9% of the applications it actually decided on. The Idaho statewide average across all lenders was 14.5%.
The median rate on loans First Interstate Bank originated in Idaho in 2025 was 8.25%, against a statewide median of 6.63%.
About this data. Figures are First Interstate Bank's own HMDA filing for properties located in Idaho, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology