First Commonwealth Federal Credit Union in New Jersey vs the state
Trend in New Jersey
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 91 | 51 | 18.7% | 6.49% | #257 |
| 2024 | 77 | 47 | 15.6% | 6.99% | #290 |
| 2025 | 66 | 40 | 19.7% | 7.06% | #319 |
What First Commonwealth Federal Credit Union lends in New Jersey
By loan purpose
By loan type
Why it denied New Jersey applicants
Where in New Jersey
Counties with the most First Commonwealth Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Warren County | 52 | 31 | 12 | 23.1% |
| Bergen County | 4 | 2 | 0 | 0.0% |
| Hunterdon County | 3 | 2 | 1 | 33.3% |
| Ocean County | 2 | 2 | 0 | 0.0% |
| Morris County | 1 | 1 | 0 | 0.0% |
| Mercer County | 1 | 1 | 0 | 0.0% |
| Camden County | 1 | 1 | 0 | 0.0% |
| Gloucester County | 1 | 0 | 0 | 0.0% |
| Cape May County | 1 | 0 | 0 | 0.0% |
Other large lenders in New Jersey
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 16,339 | 16.1% | 6.75% |
| TD Bank | D | 12,532 | 26.2% | 7.49% |
| Bank of America | F | 12,142 | 30.6% | 6.00% |
| Citizens Bank | C | 12,113 | 28.9% | 7.40% |
| Crosscountry Mortgage | B | 12,042 | 5.3% | 6.75% |
| PNC Bank | D | 10,815 | 27.8% | 7.75% |
| United Shore Financial Services | B | 10,552 | 15.3% | 6.38% |
| Guaranteed Rate | B | 8,643 | 5.5% | 6.58% |
| Newrez | D | 6,535 | 22.5% | 6.99% |
| Loandepot.Com | D | 6,491 | 15.3% | 6.63% |
Frequently asked questions
New Jersey: 66 applications in 2025, of which 40 were originated and 13 denied.
19.7% of all applications, or 22.0% of the applications it actually decided on. The New Jersey statewide average across all lenders was 17.7%.
The median rate on loans First Commonwealth Federal Credit Union originated in New Jersey in 2025 was 7.06%, against a statewide median of 6.75%.