Credit Union of Southern California in California vs the state
Trend in California
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 1,381 | 755 | 24.9% | 7.75% | #108 |
| 2024 | 1,593 | 810 | 31.2% | 7.50% | #108 |
| 2025 | 1,744 | 885 | 31.4% | 3.99% | #115 |
What Credit Union of Southern California lends in California
By loan purpose
By loan type
Why it denied California applicants
Where in California
Counties with the most Credit Union of Southern California applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Los Angeles County | 941 | 483 | 300 | 31.9% |
| Orange County | 341 | 179 | 96 | 28.2% |
| San Bernardino County | 248 | 133 | 73 | 29.4% |
| Riverside County | 164 | 69 | 65 | 39.6% |
| Ventura County | 14 | 7 | 5 | 35.7% |
| San Diego County | 11 | 6 | 0 | 0.0% |
| Santa Clara County | 4 | 2 | 2 | 50.0% |
| Sonoma County | 3 | 0 | 0 | 0.0% |
| Contra Costa County | 3 | 1 | 0 | 0.0% |
| Fresno County | 3 | 2 | 0 | 0.0% |
Other large lenders in California
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 79,261 | 12.6% | 6.49% |
| Rocket Mortgage | C | 58,925 | 17.6% | 6.75% |
| Bank of America | F | 40,190 | 30.8% | 5.99% |
| U.S. Bank | D | 32,493 | 31.6% | 6.50% |
| JPMorgan Chase Bank | B | 22,048 | 9.7% | 6.13% |
| Spring Eq | D | 21,601 | 50.8% | 8.88% |
| Schoolsfirst | A | 19,086 | 10.0% | 6.25% |
| Pennymac Loan Services | C | 18,754 | 13.5% | 6.50% |
| Newrez | D | 17,000 | 19.3% | 6.63% |
| Loandepot.Com | D | 16,645 | 18.7% | 6.63% |
Frequently asked questions
California: 1,744 applications in 2025, of which 885 were originated and 547 denied.
31.4% of all applications, or 37.9% of the applications it actually decided on. The California statewide average across all lenders was 17.4%.
The median rate on loans Credit Union of Southern California originated in California in 2025 was 3.99%, against a statewide median of 6.63%.