Anchor Loans in Pennsylvania vs the state
71.4%Denial rate+53.14 pts vs state
71.4%Decision denial rate+49.22 pts vs state
28.6%Origination rate-32.39 pts vs state
9.75%Median rate+3.13 pts vs state
—Rate spread (pts)
—Median applicant income
16Loans originated
40Denied
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 29 | 9 | 69.0% | 9.50% | #546 |
| 2024 | 39 | 22 | 43.6% | 10.00% | #512 |
| 2025 | 56 | 16 | 71.4% | 9.75% | #477 |
What Anchor Loans lends in Pennsylvania
By loan purpose
By loan type
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 56 applications in 2025, of which 16 were originated and 40 denied.
71.4% of all applications, or 71.4% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Anchor Loans originated in Pennsylvania in 2025 was 9.75%, against a statewide median of 6.63%.
About this data. Figures are Anchor Loans's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology