Largest lenders in Trujillo Alto Municipio
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Firstbank Puerto Rico | C | 70 | 47 | 18.6% | 5.75% |
| 2 | Banco Popular de Puerto Rico | C | 56 | 32 | 19.6% | 6.13% |
| 3 | First Equity Mortgage Bankers | D | 50 | 34 | 20.0% | 6.50% |
| 4 | The Money House | B | 44 | 36 | 13.6% | 6.31% |
| 5 | Oriental Bank | C | 28 | 19 | 10.7% | 5.75% |
| 6 | Home Mortgage Bankers | C | 21 | 12 | 4.8% | 6.38% |
| 7 | Trust Mortgage | C | 18 | 15 | 5.6% | 5.75% |
| 8 | Metro Island Mortgage | A | 18 | 18 | 0.0% | 5.88% |
| 9 | Sun West Mortgage Company | B | 13 | 9 | 7.7% | 5.75% |
| 10 | Pentagon Federal Credit Union | F | 13 | 6 | 38.5% | 5.38% |
| 11 | E.m.i. Equity Mortgage | A | 12 | 10 | 0.0% | — |
| 12 | Vig Mortgage | D | 11 | 8 | 18.2% | 5.88% |
| 13 | Hr Mortgage | D | 10 | 9 | 10.0% | 6.75% |
| 14 | R. F. Mortgage & Investment | C | 10 | 9 | 10.0% | 6.88% |
| 15 | Preferred Mortgage | C | 8 | 5 | 37.5% | 5.75% |
| 16 | Multiples Mortgage | D | 6 | 6 | 0.0% | 7.00% |
| 17 | Broker Solutions | D | 6 | 4 | 0.0% | 6.44% |
| 18 | Senior Mortgage Bankers | D | 6 | 3 | 33.3% | 7.00% |
| 19 | Caribe Federal Credit Union | D | 6 | 4 | 33.3% | 6.50% |
Best approval odds in Trujillo Alto Municipio
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | Firstbank Puerto Rico | 63 | 20.6% |
What Trujillo Alto Municipio borrowers applied for
By loan purpose
By loan type
Why applications were denied
Trujillo Alto Municipio by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 562 | 371 | 17.3% | 6.50% | $125,000 |
| 2024 | 455 | 310 | 15.4% | 6.44% | $135,000 |
| 2025 | 447 | 317 | 15.2% | 6.00% | $155,000 |
Frequently asked questions
15.2% of applications in Trujillo Alto Municipio were denied in 2025, against 15.8% statewide in Puerto Rico.
Firstbank Puerto Rico, with 70 applications in 2025 and a denial rate of 18.6%.
The median mortgage application in Trujillo Alto Municipio in 2025 was for $155,000; the median property value on originated loans was $185,000.