Largest lenders in Ponce Municipio
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | The Money House | B | 167 | 135 | 7.8% | 6.00% |
| 2 | Banco Popular de Puerto Rico | C | 144 | 90 | 18.8% | 7.38% |
| 3 | Firstbank Puerto Rico | C | 82 | 44 | 32.9% | 5.75% |
| 4 | First Equity Mortgage Bankers | D | 81 | 56 | 16.1% | 5.75% |
| 5 | Oriental Bank | C | 59 | 31 | 18.6% | 5.50% |
| 6 | Sun West Mortgage Company | B | 36 | 20 | 16.7% | 6.38% |
| 7 | Hr Mortgage | D | 26 | 20 | 15.4% | 6.50% |
| 8 | Pentagon Federal Credit Union | F | 22 | 11 | 36.4% | 5.75% |
| 9 | Rm Actual Mortgage | C | 13 | 8 | 15.4% | 6.25% |
| 10 | Caribe Federal Credit Union | D | 9 | 4 | 44.4% | 6.50% |
| 11 | Metro Island Mortgage | A | 8 | 8 | 0.0% | 6.38% |
| 12 | Trust Mortgage | C | 6 | 5 | 0.0% | 5.75% |
| 13 | Cooperativa de Ahorro y Credito de Rincon | B | 6 | 5 | 0.0% | 6.50% |
| 14 | Vig Mortgage | D | 5 | 4 | 0.0% | 6.00% |
Best approval odds in Ponce Municipio
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | The Money House | 148 | 8.8% |
| 2 | First Equity Mortgage Bankers | 69 | 18.8% |
| 3 | Banco Popular de Puerto Rico | 125 | 21.6% |
| 4 | Firstbank Puerto Rico | 72 | 37.5% |
What Ponce Municipio borrowers applied for
By loan purpose
By loan type
Why applications were denied
Ponce Municipio by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 675 | 433 | 18.1% | 6.50% | $95,000 |
| 2024 | 671 | 417 | 19.5% | 6.38% | $105,000 |
| 2025 | 710 | 468 | 17.6% | 6.00% | $115,000 |
Frequently asked questions
17.6% of applications in Ponce Municipio were denied in 2025, against 15.8% statewide in Puerto Rico.
The Money House, with 167 applications in 2025 and a denial rate of 7.8%.
The median mortgage application in Ponce Municipio in 2025 was for $115,000; the median property value on originated loans was $145,000.